mirror of
				https://github.com/walkxcode/dashboard-icons.git
				synced 2025-10-28 14:09:05 +08:00 
			
		
		
		
	feat(icons): add incus (#877)
This commit is contained in:
		 Igor Rzegocki
					Igor Rzegocki
				
			
				
					committed by
					
						 Bjorn Lammers
						Bjorn Lammers
					
				
			
			
				
	
			
			
			 Bjorn Lammers
						Bjorn Lammers
					
				
			
						parent
						
							eb2a59bd8b
						
					
				
				
					commit
					2d921abf1f
				
			
							
								
								
									
										104
									
								
								svg/incus.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										104
									
								
								svg/incus.svg
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,104 @@ | |||||||
|  | <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" enable-background="new 134.113 113.05 165.754 152.992" xml:space="preserve" viewBox="129.6 112.34 170.99 154.41"> | ||||||
|  | <polygon fill="#DD4814" stroke="#FFFFFF" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="  299.088,189.546 299.018,218.023 217.256,265.542 217.326,237.066 "/> | ||||||
|  | <polygon fill="#DD4814" stroke="#FFFFFF" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="  217.326,237.066 217.256,265.542 134.971,218.023 135.041,189.546 "/> | ||||||
|  | <polygon fill="#333333" stroke="#FFFFFF" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="  299.157,161.07 258.277,184.829 175.991,137.31 216.872,113.55 "/> | ||||||
|  | <g enable-background="new    "> | ||||||
|  | 	<polygon fill="#333333" stroke="#FFFFFF" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="   299.367,161.175 299.262,189.651 258.382,213.411 258.486,184.934  "/> | ||||||
|  | </g> | ||||||
|  | <g enable-background="new    "> | ||||||
|  | 	<g> | ||||||
|  | 		<polygon id="SVGID_1_" fill="#333333" points="258.277,184.829 258.207,213.306 175.922,165.787 175.991,137.31   "/> | ||||||
|  | 	</g> | ||||||
|  | 	<g> | ||||||
|  | 		<defs> | ||||||
|  | 			<polygon id="SVGID_4_" points="258.277,184.829 258.207,213.306 175.922,165.787 175.991,137.31    "/> | ||||||
|  | 		</defs> | ||||||
|  | 		<clipPath id="SVGID_6_"> | ||||||
|  | 			<use xlink:href="#SVGID_4_" overflow="visible"/> | ||||||
|  | 		</clipPath> | ||||||
|  | 		<polygon clip-path="url(#SVGID_6_)" fill="#333333" stroke="#FFFFFF" stroke-miterlimit="10" points="258.277,184.829     258.207,213.306 175.922,165.787 175.991,137.31   "/> | ||||||
|  | 	</g> | ||||||
|  | 	<g> | ||||||
|  | 		<polygon id="SVGID_2_" fill="none" stroke="#FFFFFF" stroke-miterlimit="10" points="258.277,184.829 258.207,213.306     175.922,165.787 175.991,137.31   "/> | ||||||
|  | 	</g> | ||||||
|  | </g> | ||||||
|  | <polygon fill="#888888" stroke="#FFFFFF" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="  258.242,199.05 217.361,222.81 135.076,175.326 175.956,151.566 "/> | ||||||
|  | <polygon fill="#888888" stroke="#FFFFFF" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="  217.361,222.81 217.326,237.066 135.041,189.546 135.076,175.326 "/> | ||||||
|  | <polygon fill="#888888" stroke="#FFFFFF" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="  258.242,199.05 258.207,213.306 217.326,237.066 217.361,222.81 "/> | ||||||
|  | <polygon fill="#2C001E" stroke="#FFFFFF" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="  216.802,161.14 216.767,175.326 176.061,198.98 176.096,184.794 "/> | ||||||
|  | <polygon fill="#CDCDCD" points="216.802,161.14 176.096,184.794 135.111,161.14 175.991,137.31 "/> | ||||||
|  | <polygon fill="#CDCDCD" points="176.096,184.794 176.061,198.98 135.076,175.326 135.111,161.14 "/> | ||||||
|  | <polygon fill="#CDCDCD" points="216.802,161.14 216.767,175.326 176.061,198.98 176.096,184.794 "/> | ||||||
|  | <g> | ||||||
|  | 	<g enable-background="new    "> | ||||||
|  | 		<g> | ||||||
|  | 			<defs> | ||||||
|  | 				<polygon id="SVGID_8_" points="216.802,175.326 176.061,198.98 135.111,175.326 175.991,151.566     "/> | ||||||
|  | 			</defs> | ||||||
|  | 			<clipPath id="SVGID_10_"> | ||||||
|  | 				<use xlink:href="#SVGID_8_" overflow="visible"/> | ||||||
|  | 			</clipPath> | ||||||
|  | 			<polygon clip-path="url(#SVGID_10_)" fill="none" stroke="#FFFFFF" stroke-miterlimit="10" points="216.802,175.326      176.096,198.98 135.111,175.326 175.991,151.566    "/> | ||||||
|  | 		</g> | ||||||
|  | 		<g> | ||||||
|  | 			<polygon id="SVGID_3_" fill="none" stroke="#FFFFFF" stroke-miterlimit="10" points="216.802,175.326 176.061,198.98      135.111,175.326 175.991,151.566    "/> | ||||||
|  | 		</g> | ||||||
|  | 	</g> | ||||||
|  | 	<g enable-background="new    "> | ||||||
|  | 		<g> | ||||||
|  | 			<defs> | ||||||
|  | 				<polygon id="SVGID_12_" points="216.837,161.14 176.131,184.794 135.146,161.14 176.026,137.31     "/> | ||||||
|  | 			</defs> | ||||||
|  | 			<clipPath id="SVGID_13_"> | ||||||
|  | 				<use xlink:href="#SVGID_12_" overflow="visible"/> | ||||||
|  | 			</clipPath> | ||||||
|  | 			<polygon clip-path="url(#SVGID_13_)" fill="none" stroke="#FFFFFF" stroke-miterlimit="10" points="216.837,161.14      176.131,184.794 135.146,161.14 176.026,137.31    "/> | ||||||
|  | 		</g> | ||||||
|  | 		<g> | ||||||
|  | 			<polygon id="SVGID_5_" fill="none" stroke="#FFFFFF" stroke-miterlimit="10" points="216.837,161.14 176.131,184.794      135.146,161.14 176.026,137.31    "/> | ||||||
|  | 		</g> | ||||||
|  | 	</g> | ||||||
|  | 	<g enable-background="new    "> | ||||||
|  | 		<g> | ||||||
|  | 			<defs> | ||||||
|  | 				<polygon id="SVGID_14_" points="176.131,184.794 176.061,198.98 135.111,175.326 135.146,161.14     "/> | ||||||
|  | 			</defs> | ||||||
|  | 			<clipPath id="SVGID_15_"> | ||||||
|  | 				<use xlink:href="#SVGID_14_" overflow="visible"/> | ||||||
|  | 			</clipPath> | ||||||
|  | 			<polygon clip-path="url(#SVGID_15_)" fill="none" stroke="#FFFFFF" stroke-miterlimit="10" points="176.131,184.794      176.096,198.98 135.111,175.326 135.146,161.14    "/> | ||||||
|  | 		</g> | ||||||
|  | 		<g> | ||||||
|  | 			<polygon id="SVGID_7_" fill="none" stroke="#FFFFFF" stroke-miterlimit="10" points="176.131,184.794 176.061,198.98      135.111,175.326 135.146,161.14    "/> | ||||||
|  | 		</g> | ||||||
|  | 	</g> | ||||||
|  | 	<g enable-background="new    "> | ||||||
|  | 		<g> | ||||||
|  | 			<defs> | ||||||
|  | 				<polygon id="SVGID_16_" points="135.146,161.14 176.026,137.31 175.991,151.566 135.111,175.326     "/> | ||||||
|  | 			</defs> | ||||||
|  | 			<clipPath id="SVGID_17_"> | ||||||
|  | 				<use xlink:href="#SVGID_16_" overflow="visible"/> | ||||||
|  | 			</clipPath> | ||||||
|  | 			<polygon clip-path="url(#SVGID_17_)" fill="none" stroke="#FFFFFF" stroke-miterlimit="10" points="135.146,161.14      176.026,137.31 175.991,151.566 135.111,175.326    "/> | ||||||
|  | 		</g> | ||||||
|  | 		<g> | ||||||
|  | 			<polygon id="SVGID_9_" fill="none" stroke="#FFFFFF" stroke-miterlimit="10" points="135.146,161.14 176.026,137.31      175.991,151.566 135.111,175.326    "/> | ||||||
|  | 		</g> | ||||||
|  | 	</g> | ||||||
|  | 	<g enable-background="new    "> | ||||||
|  | 		<g> | ||||||
|  | 			<defs> | ||||||
|  | 				<polygon id="SVGID_18_" points="176.026,137.31 216.837,161.14 216.802,175.326 175.991,151.566     "/> | ||||||
|  | 			</defs> | ||||||
|  | 			<clipPath id="SVGID_19_"> | ||||||
|  | 				<use xlink:href="#SVGID_18_" overflow="visible"/> | ||||||
|  | 			</clipPath> | ||||||
|  | 			<polygon clip-path="url(#SVGID_19_)" fill="none" stroke="#FFFFFF" stroke-miterlimit="10" points="176.026,137.31      216.837,161.14 216.802,175.326 175.817,151.671    "/> | ||||||
|  | 		</g> | ||||||
|  | 		<g> | ||||||
|  | 			<polygon id="SVGID_11_" fill="none" stroke="#FFFFFF" stroke-miterlimit="10" points="176.026,137.31 216.837,161.14      216.802,175.326 175.991,151.566    "/> | ||||||
|  | 		</g> | ||||||
|  | 	</g> | ||||||
|  | </g> | ||||||
|  | </svg> | ||||||
| After Width: | Height: | Size: 5.8 KiB | 
		Reference in New Issue
	
	Block a user