mirror of
				https://github.com/walkxcode/dashboard-icons.git
				synced 2025-10-26 21:19:04 +08:00 
			
		
		
		
	feat(icons): add vodafone (#1178)
Co-authored-by: Dashboard Icons Manager <193821040+dashboard-icons-manager[bot]@users.noreply.github.com>
This commit is contained in:
		![193821040+dashboard-icons-manager[bot]@users.noreply.github.com](/assets/img/avatar_default.png) dashboard-icons-manager[bot]
					dashboard-icons-manager[bot]
				
			
				
					committed by
					
						 GitHub
						GitHub
					
				
			
			
				
	
			
			
			 GitHub
						GitHub
					
				
			
						parent
						
							42776ed9ed
						
					
				
				
					commit
					5c63a74aef
				
			
							
								
								
									
										1
									
								
								ICONS.md
									
									
									
									
									
								
							
							
						
						
									
										1
									
								
								ICONS.md
									
									
									
									
									
								
							| @@ -2057,6 +2057,7 @@ The best source for dashboard icons.<br /> | ||||
| | vmware-horizon | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/vmware-horizon.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/vmware-horizon.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/vmware-horizon.webp" height="50" alt="vmware-horizon"> | | ||||
| | vmware-vcenter | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/vmware-vcenter.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/vmware-vcenter.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/vmware-vcenter.webp" height="50" alt="vmware-vcenter"> | | ||||
| | vmware-workstation | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/vmware-workstation.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/vmware-workstation.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/vmware-workstation.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/vmware-workstation.webp" height="50" alt="vmware-workstation"> | | ||||
| | vodafone | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/vodafone.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/vodafone.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/vodafone.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/vodafone.webp" height="50" alt="vodafone"> | | ||||
| | voilib | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/voilib.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/voilib.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/voilib.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/voilib.webp" height="50" alt="voilib"> | | ||||
| | voip-info | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/voip-info.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/voip-info.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/voip-info.webp" height="50" alt="voip-info"> | | ||||
| | voip-ms | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/voip-ms.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/voip-ms.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/voip-ms.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/voip-ms.webp" height="50" alt="voip-ms"> | | ||||
|   | ||||
							
								
								
									
										14
									
								
								meta/vodafone.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										14
									
								
								meta/vodafone.json
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,14 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "vodacom" | ||||
|   ], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-04-17T02:17:53.090028", | ||||
|     "author": { | ||||
|       "id": 86736063, | ||||
|       "login": "JonasJoKuJonas" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -20837,6 +20837,20 @@ | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "vodafone": { | ||||
|         "base": "svg", | ||||
|         "aliases": [ | ||||
|             "vodacom" | ||||
|         ], | ||||
|         "categories": [], | ||||
|         "update": { | ||||
|             "timestamp": "2025-04-17T02:17:53.090028", | ||||
|             "author": { | ||||
|                 "id": 86736063, | ||||
|                 "login": "JonasJoKuJonas" | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "dia": { | ||||
|         "base": "svg", | ||||
|         "aliases": [], | ||||
|   | ||||
							
								
								
									
										
											BIN
										
									
								
								png/vodafone.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								png/vodafone.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 14 KiB | 
							
								
								
									
										1
									
								
								svg/vodafone.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1
									
								
								svg/vodafone.svg
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1 @@ | ||||
| <svg height="380pt" viewBox="-.398 -4.59 378.918 388.633" width="504" xmlns="http://www.w3.org/2000/svg"><path d="m119.441 14.328c47.465-18.918 102.754-17.61 148.954 4.363-13.165-2-26.555-.492-39.586 1.711-35.391 6.684-69.024 23.336-95.313 48.075-25.207 24.777-42.871 57.652-47.86 92.824-3.3 24.922-.241 51.062 10.942 73.746 11.524 23.8 31.809 43.32 56.258 53.394 23.559 9.97 50.887 9.86 74.75.961 35.805-13.14 61.531-48.62 64.473-86.527 1.851-24.844-4.192-51.273-20.883-70.328-15.934-18.652-39.238-28.926-62.559-34.774-1.25-23 9.586-45.722 26.77-60.68 9.543-8.605 21.386-14.09 33.633-17.6l.93-.321c35.058 16.812 64.847 44.539 83.827 78.578 16.262 28.98 24.743 62.375 23.903 95.64-.16 43.016-16.239 85.606-43.801 118.497-26.063 31.367-62.516 53.93-102.246 62.965-39.836 9.191-82.695 5.226-119.977-11.704-36.48-16.293-67.386-44.617-87.047-79.457-16.355-28.953-25.007-62.336-24.289-95.64.078-41.496 14.813-82.672 40.54-115.121 20.55-25.91 47.812-46.512 78.581-58.602zm0 0" fill="#e60000"/><path d="m228.809 20.402c13.03-2.203 26.421-3.71 39.586-1.71l1.89.32-1.265.48c-12.247 3.512-24.09 8.996-33.633 17.602-17.184 14.957-28.02 37.68-26.77 60.68 23.32 5.847 46.625 16.12 62.559 34.773 16.691 19.055 22.734 45.484 20.883 70.328-2.942 37.906-28.668 73.387-64.473 86.527-23.863 8.899-51.191 9.008-74.75-.96-24.45-10.075-44.734-29.594-56.258-53.395-11.183-22.684-14.242-48.824-10.941-73.746 4.988-35.172 22.652-68.047 47.86-92.824 26.288-24.739 59.921-41.391 95.312-48.075zm0 0" fill="#fff"/></svg> | ||||
| After Width: | Height: | Size: 1.5 KiB | 
| @@ -2048,6 +2048,7 @@ | ||||
|         "vmware-vcenter.png", | ||||
|         "vmware-workstation.png", | ||||
|         "vmware.png", | ||||
|         "vodafone.png", | ||||
|         "voilib.png", | ||||
|         "voip-info.png", | ||||
|         "voip-ms.png", | ||||
| @@ -3858,6 +3859,7 @@ | ||||
|         "vmware-esxi.svg", | ||||
|         "vmware-workstation.svg", | ||||
|         "vmware.svg", | ||||
|         "vodafone.svg", | ||||
|         "voilib.svg", | ||||
|         "voip-ms.svg", | ||||
|         "voltaserve-light.svg", | ||||
| @@ -6031,6 +6033,7 @@ | ||||
|         "vmware-vcenter.webp", | ||||
|         "vmware-workstation.webp", | ||||
|         "vmware.webp", | ||||
|         "vodafone.webp", | ||||
|         "voilib.webp", | ||||
|         "voip-info.webp", | ||||
|         "voip-ms.webp", | ||||
|   | ||||
							
								
								
									
										
											BIN
										
									
								
								webp/vodafone.webp
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								webp/vodafone.webp
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 33 KiB | 
		Reference in New Issue
	
	Block a user