feat(icons): add fleetdm (#2347)

Co-authored-by: Dashboard Icons Manager <193821040+dashboard-icons-manager[bot]@users.noreply.github.com>
This commit is contained in:
dashboard-icons-manager[bot]
2025-10-22 15:59:32 +02:00
committed by GitHub
parent d31d910323
commit bf35cc115f
6 changed files with 35 additions and 0 deletions

12
meta/fleetdm.json Normal file
View File

@@ -0,0 +1,12 @@
{
"base": "svg",
"aliases": [],
"categories": [],
"update": {
"timestamp": "2025-10-22T13:58:22.366291",
"author": {
"id": 10255587,
"login": "SteffeyDev"
}
}
}

View File

@@ -20920,6 +20920,18 @@
}
}
},
"fleetdm": {
"base": "svg",
"aliases": [],
"categories": [],
"update": {
"timestamp": "2025-10-22T13:58:22.366291",
"author": {
"id": 10255587,
"login": "SteffeyDev"
}
}
},
"ferretdb": {
"base": "svg",
"aliases": [

BIN
png/fleetdm.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 13 KiB

8
svg/fleetdm.svg Normal file
View File

@@ -0,0 +1,8 @@
<svg xmlns="http://www.w3.org/2000/svg" fill="none" viewBox="0.88 0.88 216.47 216.47">
<path d="M27.9379 54.9974C42.8822 54.9974 54.997 42.8827 54.997 27.9384C54.997 12.9941 42.8822 0.879395 27.9379 0.879395C12.9936 0.879395 0.878906 12.9941 0.878906 27.9384C0.878906 42.8827 12.9936 54.9974 27.9379 54.9974Z" fill="#63C740"/>
<path d="M109.116 54.9974C124.06 54.9974 136.175 42.8827 136.175 27.9384C136.175 12.9941 124.06 0.879395 109.116 0.879395C94.1714 0.879395 82.0566 12.9941 82.0566 27.9384C82.0566 42.8827 94.1714 54.9974 109.116 54.9974Z" fill="#5CABDF"/>
<path d="M190.291 54.9974C205.236 54.9974 217.35 42.8827 217.35 27.9384C217.35 12.9941 205.236 0.879395 190.291 0.879395C175.347 0.879395 163.232 12.9941 163.232 27.9384C163.232 42.8827 175.347 54.9974 190.291 54.9974Z" fill="#D66C7B"/>
<path d="M27.9379 136.175C42.8822 136.175 54.997 124.06 54.997 109.116C54.997 94.1714 42.8822 82.0566 27.9379 82.0566C12.9936 82.0566 0.878906 94.1714 0.878906 109.116C0.878906 124.06 12.9936 136.175 27.9379 136.175Z" fill="#C98DEF"/>
<path d="M109.116 136.175C124.06 136.175 136.175 124.06 136.175 109.116C136.175 94.1714 124.06 82.0566 109.116 82.0566C94.1714 82.0566 82.0566 94.1714 82.0566 109.116C82.0566 124.06 94.1714 136.175 109.116 136.175Z" fill="#FAA669"/>
<path d="M27.9379 217.351C42.8822 217.351 54.997 205.237 54.997 190.292C54.997 175.348 42.8822 163.233 27.9379 163.233C12.9936 163.233 0.878906 175.348 0.878906 190.292C0.878906 205.237 12.9936 217.351 27.9379 217.351Z" fill="#3AEFC4"/>
</svg>

After

Width:  |  Height:  |  Size: 1.5 KiB

View File

@@ -705,6 +705,7 @@
"flathub.png",
"flatnotes.png",
"flatpak.png",
"fleetdm.png",
"flexget.png",
"flightaware.png",
"flightradar24-light.png",
@@ -3208,6 +3209,7 @@
"flathub.svg",
"flatnotes.svg",
"flatpak.svg",
"fleetdm.svg",
"flightradar24-light.svg",
"flightradar24.svg",
"floatplane.svg",
@@ -5497,6 +5499,7 @@
"flathub.webp",
"flatnotes.webp",
"flatpak.webp",
"fleetdm.webp",
"flexget.webp",
"flightaware.webp",
"flightradar24-light.webp",

BIN
webp/fleetdm.webp Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB