feat(icons): add metallb (#991)

Co-authored-by: Dashboard Icons Manager <193821040+dashboard-icons-manager[bot]@users.noreply.github.com>
This commit is contained in:
dashboard-icons-manager[bot]
2025-02-27 22:14:55 +01:00
committed by GitHub
parent c4808d108b
commit e0a6545175
8 changed files with 38 additions and 1 deletions

View File

@@ -1078,6 +1078,7 @@ The best source for dashboard icons.<br />
| meshtastic | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/meshtastic.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/meshtastic.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/meshtastic.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/meshtastic.webp" height="50" alt="meshtastic"> | | meshtastic | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/meshtastic.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/meshtastic.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/meshtastic.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/meshtastic.webp" height="50" alt="meshtastic"> |
| meta | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/meta.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/meta.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/meta.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/meta.webp" height="50" alt="meta"> | | meta | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/meta.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/meta.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/meta.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/meta.webp" height="50" alt="meta"> |
| metabase | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/metabase.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/metabase.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/metabase.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/metabase.webp" height="50" alt="metabase"> | | metabase | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/metabase.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/metabase.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/metabase.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/metabase.webp" height="50" alt="metabase"> |
| metallb | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/metallb.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/metallb.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/metallb.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/metallb.webp" height="50" alt="metallb"> |
| metube | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/metube.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/metube.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/metube.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/metube.webp" height="50" alt="metube"> | | metube | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/metube.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/metube.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/metube.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/metube.webp" height="50" alt="metube"> |
| microbin | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/microbin.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/microbin.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/microbin.webp" height="50" alt="microbin"> | | microbin | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/microbin.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/microbin.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/microbin.webp" height="50" alt="microbin"> |
| microsoft | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/microsoft.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/microsoft.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/microsoft.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/microsoft.webp" height="50" alt="microsoft"> | | microsoft | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/microsoft.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/microsoft.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/microsoft.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/microsoft.webp" height="50" alt="microsoft"> |

16
meta/metallb.json Normal file
View File

@@ -0,0 +1,16 @@
{
"base": "svg",
"aliases": [],
"categories": [
"Cloud",
"Hardware",
"Development"
],
"update": {
"timestamp": "2025-02-27T21:03:19.030832",
"author": {
"id": 42997116,
"login": "mcsrobert"
}
}
}

View File

@@ -7251,6 +7251,22 @@
} }
} }
}, },
"metallb": {
"base": "svg",
"aliases": [],
"categories": [
"Cloud",
"Hardware",
"Development"
],
"update": {
"timestamp": "2025-02-27T21:03:19.030832",
"author": {
"id": 42997116,
"login": "mcsrobert"
}
}
},
"pg-back-web": { "pg-back-web": {
"base": "svg", "base": "svg",
"aliases": [], "aliases": [],

BIN
png/metallb.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 11 KiB

1
svg/metallb.svg Normal file
View File

@@ -0,0 +1 @@
<svg id="Layer_1" data-name="Layer 1" xmlns="http://www.w3.org/2000/svg" viewBox="5.9 6 287.93 287.92"><defs><style>.cls-1{fill:#3f51b4;}</style></defs><path class="cls-1" d="M231.63,227.93943c-30.00761-17.33146-58.71143-33.90746-87.41141-50.48988-13.24879-7.65529-26.41962-15.45247-39.78346-22.8994-3.77076-2.10267-4.28206-3.84618-2.49894-7.8777,12.37322-27.98289,24.41409-56.11279,36.579-84.18772,2.10779-4.86236,3.76309-10.03406,10.67062-10.1197,6.91263-.08564,8.62929,4.87643,10.78438,9.85q34.57854,79.80981,69.25677,159.57614C229.88525,223.3097,230.43617,224.87552,231.63,227.93943ZM96.151,159.98133c1.7665-4.15423,3.184-4.77673,7.24753-2.30975,13.72174,8.33146,27.7413,16.17465,42.547,24.72343L68.27675,227.31566"/><path class="cls-1" d="M149.86967,293.90734A143.95368,143.95368,0,1,1,293.82335,149.95366,143.95367,143.95367,0,0,1,149.86967,293.90734Zm0-272.56865a128.615,128.615,0,1,0,128.615,128.615A128.615,128.615,0,0,0,149.86967,21.33869Z"/></svg>

After

Width:  |  Height:  |  Size: 958 B

View File

@@ -1069,6 +1069,7 @@
"meshtastic.png", "meshtastic.png",
"meta.png", "meta.png",
"metabase.png", "metabase.png",
"metallb.png",
"metube.png", "metube.png",
"microbin.png", "microbin.png",
"microsoft-365-admin-center.png", "microsoft-365-admin-center.png",
@@ -3009,6 +3010,7 @@
"meshtastic.svg", "meshtastic.svg",
"meta.svg", "meta.svg",
"metabase.svg", "metabase.svg",
"metallb.svg",
"metube.svg", "metube.svg",
"microsoft-365-admin-center.svg", "microsoft-365-admin-center.svg",
"microsoft-365.svg", "microsoft-365.svg",
@@ -4922,6 +4924,7 @@
"meshtastic.webp", "meshtastic.webp",
"meta.webp", "meta.webp",
"metabase.webp", "metabase.webp",
"metallb.webp",
"metube.webp", "metube.webp",
"microbin.webp", "microbin.webp",
"microsoft-365-admin-center.webp", "microsoft-365-admin-center.webp",

File diff suppressed because one or more lines are too long

BIN
webp/metallb.webp Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 32 KiB