mirror of
				https://github.com/walkxcode/dashboard-icons.git
				synced 2025-10-27 05:29:03 +08:00 
			
		
		
		
	feat(icons): add quizlet (#2358)
Co-authored-by: Dashboard Icons Manager <193821040+dashboard-icons-manager[bot]@users.noreply.github.com>
This commit is contained in:
		![193821040+dashboard-icons-manager[bot]@users.noreply.github.com](/assets/img/avatar_default.png) dashboard-icons-manager[bot]
					dashboard-icons-manager[bot]
				
			
				
					committed by
					
						 GitHub
						GitHub
					
				
			
			
				
	
			
			
			 GitHub
						GitHub
					
				
			
						parent
						
							dd96104236
						
					
				
				
					commit
					ea1c35ce4b
				
			
							
								
								
									
										12
									
								
								meta/quizlet.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										12
									
								
								meta/quizlet.json
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,12 @@ | |||||||
|  | { | ||||||
|  |   "base": "svg", | ||||||
|  |   "aliases": [], | ||||||
|  |   "categories": [], | ||||||
|  |   "update": { | ||||||
|  |     "timestamp": "2025-10-23T17:00:00.257858", | ||||||
|  |     "author": { | ||||||
|  |       "id": 208478076, | ||||||
|  |       "login": "Dakpanbaviaan" | ||||||
|  |     } | ||||||
|  |   } | ||||||
|  | } | ||||||
| @@ -20742,6 +20742,18 @@ | |||||||
|             } |             } | ||||||
|         } |         } | ||||||
|     }, |     }, | ||||||
|  |     "quizlet": { | ||||||
|  |         "base": "svg", | ||||||
|  |         "aliases": [], | ||||||
|  |         "categories": [], | ||||||
|  |         "update": { | ||||||
|  |             "timestamp": "2025-10-23T17:00:00.257858", | ||||||
|  |             "author": { | ||||||
|  |                 "id": 208478076, | ||||||
|  |                 "login": "Dakpanbaviaan" | ||||||
|  |             } | ||||||
|  |         } | ||||||
|  |     }, | ||||||
|     "homebox": { |     "homebox": { | ||||||
|         "base": "svg", |         "base": "svg", | ||||||
|         "aliases": [], |         "aliases": [], | ||||||
|   | |||||||
							
								
								
									
										
											BIN
										
									
								
								png/quizlet.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								png/quizlet.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 19 KiB | 
							
								
								
									
										13
									
								
								svg/quizlet.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										13
									
								
								svg/quizlet.svg
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,13 @@ | |||||||
|  | <svg xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:cc="http://creativecommons.org/ns#" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:svg="http://www.w3.org/2000/svg" xmlns="http://www.w3.org/2000/svg" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" fill="currentColor" version="1.1" id="svg4" sodipodi:docname="Quizlet Logo.svg" inkscape:version="0.92.2 (5c3e80d, 2017-08-06)" viewBox="0 0 244 53"> | ||||||
|  |   <metadata id="metadata10"> | ||||||
|  |     <rdf:RDF> | ||||||
|  |       <cc:Work rdf:about=""> | ||||||
|  |         <dc:format>image/svg+xml</dc:format> | ||||||
|  |         <dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/> | ||||||
|  |       </cc:Work> | ||||||
|  |     </rdf:RDF> | ||||||
|  |   </metadata> | ||||||
|  |   <defs id="defs8"/> | ||||||
|  |   <sodipodi:namedview pagecolor="#ffffff" bordercolor="#666666" borderopacity="1" objecttolerance="10" gridtolerance="10" guidetolerance="10" inkscape:pageopacity="0" inkscape:pageshadow="2" inkscape:window-width="640" inkscape:window-height="480" id="namedview6" showgrid="false" inkscape:zoom="7.1844262" inkscape:cx="114.29625" inkscape:cy="26.5" inkscape:current-layer="svg4"/> | ||||||
|  |   <path d="M26.99 1.09c15.382 0 26.99 11.36 26.99 25.883 0 6.687-2.54 12.583-6.676 17.04l7.182 7.98H42.37l-2.49-2.847c-3.6 2.482-8.102 3.638-12.89 3.638C11.68 52.784 0 41.496 0 26.974 0 12.017 12.116 1.09 26.99 1.09zm0 41.7c2.03 0 3.844-.43 5.586-1.15L22.2 29.993h12.117l5.587 6.4c2.03-2.518 2.974-5.537 2.974-9.42 0-8.698-6.6-15.817-15.89-15.817-9.287 0-15.814 7.046-15.814 15.817 0 8.915 6.527 15.818 15.815 15.818zM61.035 15.76H71.99v20.706c0 4.89 3.048 6.686 6.676 6.686 3.627 0 6.675-1.797 6.675-6.686V15.758h10.956v21.64C96.296 48.04 88.026 53 78.666 53s-17.63-4.96-17.63-15.6V15.757zm42.75 36.235h10.81V15.758h-10.81v36.235zm-.992-45.69c0-3.56 2.92-6.303 6.36-6.303 3.518 0 6.36 2.743 6.36 6.303 0 3.485-2.842 6.23-6.36 6.23-3.44 0-6.36-2.745-6.36-6.23zm35.738 18.873h-16.74v-9.418h35.332l-20.15 26.817h19.133v9.418h-37.94l20.365-26.817zm23.67 26.817h10.81V1.883H162.2v50.11zm17.063-18.19c0-11.503 8.272-18.908 19.372-18.908 11.173 0 18.5 8.196 18.5 18.334 0 0 0 2.03-.217 3.684h-26.843c.218 4.314 3.48 6.883 9.648 6.883 6.966 0 10.883-2.085 12.987-3.523v9.347c-3.41 2.157-7.182 3.308-13.567 3.308-12.263 0-19.88-7.405-19.88-18.765v-.36zm26.99-4.026c0-3.235-3.337-5.967-7.618-5.967-4.498 0-8.27 2.66-8.488 5.967h16.105zm19.172-4.313h-4.86v-9.706h4.86V1.882h10.52v13.876H244v9.706h-8.054v26.53h-10.52v-26.53z" fill-rule="evenodd" id="path2" style="fill:#4257b2;fill-opacity:1"/> | ||||||
|  | </svg> | ||||||
| After Width: | Height: | Size: 2.5 KiB | 
| @@ -1920,6 +1920,7 @@ | |||||||
|         "qui.png", |         "qui.png", | ||||||
|         "quickshare.png", |         "quickshare.png", | ||||||
|         "quickwit.png", |         "quickwit.png", | ||||||
|  |         "quizlet.png", | ||||||
|         "qutebrowser.png", |         "qutebrowser.png", | ||||||
|         "qwen.png", |         "qwen.png", | ||||||
|         "qwik.png", |         "qwik.png", | ||||||
| @@ -4242,6 +4243,7 @@ | |||||||
|         "qui.svg", |         "qui.svg", | ||||||
|         "quickshare.svg", |         "quickshare.svg", | ||||||
|         "quickwit.svg", |         "quickwit.svg", | ||||||
|  |         "quizlet.svg", | ||||||
|         "qutebrowser.svg", |         "qutebrowser.svg", | ||||||
|         "qwen.svg", |         "qwen.svg", | ||||||
|         "qwik.svg", |         "qwik.svg", | ||||||
| @@ -6731,6 +6733,7 @@ | |||||||
|         "qui.webp", |         "qui.webp", | ||||||
|         "quickshare.webp", |         "quickshare.webp", | ||||||
|         "quickwit.webp", |         "quickwit.webp", | ||||||
|  |         "quizlet.webp", | ||||||
|         "qutebrowser.webp", |         "qutebrowser.webp", | ||||||
|         "qwen.webp", |         "qwen.webp", | ||||||
|         "qwik.webp", |         "qwik.webp", | ||||||
|   | |||||||
							
								
								
									
										
											BIN
										
									
								
								webp/quizlet.webp
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								webp/quizlet.webp
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 50 KiB | 
		Reference in New Issue
	
	Block a user