Compare commits
	
		
			86 Commits
		
	
	
		
			feat/new-b
			...
			main
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | a2d032c988 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | ea1c35ce4b | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | dd96104236 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 0595bed934 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 6a9f42c250 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 13cc225f7e | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 16128f8fe2 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 4f4a744a19 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 3d96ccd72a | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 3ba8357ad9 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | bf35cc115f | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | d31d910323 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 100c7f09ce | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 04b5ab3389 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 5e4378f1f6 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 9e8cfbda18 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 47d6fdf80f | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 43abd18f88 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 8e089a3feb | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 1ebe7a0432 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | d93d362327 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | fdfa073925 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 1f9c1cbfff | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | a7d346a951 | ||
| ![homarr-renovate[bot]](/assets/img/avatar_default.png)  | 7d3a601636 | ||
| ![homarr-renovate[bot]](/assets/img/avatar_default.png)  | a6788943d0 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 60ae06e601 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 3345e45d12 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 8b1961e14a | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | c48e01bded | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 9eebc2c78b | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | c47653664b | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 89e9c68f40 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 9ca40029f2 | ||
| ![homarr-renovate[bot]](/assets/img/avatar_default.png)  | 96203a5530 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | c42acdaaa9 | ||
| ![homarr-renovate[bot]](/assets/img/avatar_default.png)  | 943ced678d | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | b3a1b38b25 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 69114bb6a0 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | ddb0d2371e | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | a7196e677c | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | d480c88dd3 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 05c856ff48 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | f8c5260f30 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 18ae5dd739 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 80998beaf2 | ||
| ![homarr-renovate[bot]](/assets/img/avatar_default.png)  | 3e9a207090 | ||
| ![homarr-renovate[bot]](/assets/img/avatar_default.png)  | c90c3a2865 | ||
| ![homarr-renovate[bot]](/assets/img/avatar_default.png)  | 491b654d55 | ||
| ![homarr-renovate[bot]](/assets/img/avatar_default.png)  | cf792a4062 | ||
| ![homarr-renovate[bot]](/assets/img/avatar_default.png)  | 8c2428f6d8 | ||
| ![homarr-renovate[bot]](/assets/img/avatar_default.png)  | d221d6e5c9 | ||
| ![homarr-renovate[bot]](/assets/img/avatar_default.png)  | be03f14b48 | ||
| ![homarr-renovate[bot]](/assets/img/avatar_default.png)  | e496d8e0b6 | ||
| ![homarr-renovate[bot]](/assets/img/avatar_default.png)  | 55150e2096 | ||
| ![homarr-renovate[bot]](/assets/img/avatar_default.png)  | dc6c224f67 | ||
| ![homarr-renovate[bot]](/assets/img/avatar_default.png)  | de180ba901 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | fde52c9e8c | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | cf3d48afae | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 0574405e84 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 68de32cf07 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 2c57d7015f | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | fff4e997e5 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 007332969b | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 5d8c2084e3 | ||
|   | 4c396b462b | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 38a02049d3 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 9d58595be4 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | d4c7b0b3f3 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 2389c6f914 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | cbc47c91ea | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 0986fef475 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 049feeedd5 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 8479f9b129 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | f24f5a3f3f | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | cad2f216da | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 1c22e53432 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | aca7af3b58 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | a01a365a56 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 54992d5d47 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 6c47534879 | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | b51231483e | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 17b227b5da | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | c4da8fee0d | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 3d5f36c07b | ||
| ![dashboard-icons-manager[bot]](/assets/img/avatar_default.png)  | 683b98fb5c | 
| @@ -26,7 +26,7 @@ jobs: | ||||
|       - name: Set Up Python | ||||
|         uses: actions/setup-python@v4 | ||||
|         with: | ||||
|           python-version: "3.13.7" | ||||
|           python-version: "3.14.0" | ||||
|       - name: Install Dependencies | ||||
|         run: | | ||||
|           pip install cairosvg pillow requests | ||||
|   | ||||
| @@ -26,7 +26,7 @@ jobs: | ||||
|       - name: Set Up Python | ||||
|         uses: actions/setup-python@v4 | ||||
|         with: | ||||
|           python-version: "3.13.7" | ||||
|           python-version: "3.14.0" | ||||
|       - name: Install Dependencies | ||||
|         run: | | ||||
|           pip install cairosvg pillow requests | ||||
|   | ||||
| @@ -17,7 +17,7 @@ jobs: | ||||
|       - name: Set Up Python | ||||
|         uses: actions/setup-python@v4 | ||||
|         with: | ||||
|           python-version: "3.13.7" | ||||
|           python-version: "3.14.0" | ||||
|  | ||||
|       - name: Install Dependencies | ||||
|         run: | | ||||
| @@ -50,7 +50,7 @@ jobs: | ||||
|       - name: Set Up Python | ||||
|         uses: actions/setup-python@v4 | ||||
|         with: | ||||
|           python-version: "3.13.7" | ||||
|           python-version: "3.14.0" | ||||
|  | ||||
|       - name: Commit and Push Changes | ||||
|         run: | | ||||
| @@ -75,7 +75,7 @@ jobs: | ||||
|       - name: Set Up Python | ||||
|         uses: actions/setup-python@v4 | ||||
|         with: | ||||
|           python-version: "3.13.7" | ||||
|           python-version: "3.14.0" | ||||
|  | ||||
|       - name: Commit and Push Changes | ||||
|         run: | | ||||
|   | ||||
| @@ -15,7 +15,7 @@ jobs: | ||||
|       - name: Set Up Python | ||||
|         uses: actions/setup-python@v4 | ||||
|         with: | ||||
|           python-version: "3.13.7" | ||||
|           python-version: "3.14.0" | ||||
|  | ||||
|       - name: Install Dependencies | ||||
|         run: | | ||||
|   | ||||
							
								
								
									
										17
									
								
								meta/4chan.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,17 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "chan", | ||||
|     "luck" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Communication" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-04T13:23:43.208364", | ||||
|     "author": { | ||||
|       "id": 123755552, | ||||
|       "login": "jashanpbpb" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										14
									
								
								meta/akamai.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,14 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Cloud" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-18T13:50:38.466025", | ||||
|     "author": { | ||||
|       "id": 19624259, | ||||
|       "login": "seeharrison" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										18
									
								
								meta/aliyun.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,18 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "ali-yun", | ||||
|     "alibaba", | ||||
|     "cloud" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Cloud" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-22T14:29:45.111918", | ||||
|     "author": { | ||||
|       "id": 177024972, | ||||
|       "login": "AaronYang0628" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										21
									
								
								meta/apple-maps.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,21 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "apple", | ||||
|     "maps", | ||||
|     "apple-maps", | ||||
|     "applemaps", | ||||
|     "mapsapple", | ||||
|     "maps-apple" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Location" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-14T20:27:33.730998", | ||||
|     "author": { | ||||
|       "id": 58250719, | ||||
|       "login": "Okaza03" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										16
									
								
								meta/apple-podcasts.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,16 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "podcast" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-14T20:36:03.418327", | ||||
|     "author": { | ||||
|       "id": 111296018, | ||||
|       "login": "ARandomPigeon" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -5,7 +5,7 @@ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-20T18:05:17.743322", | ||||
|     "timestamp": "2025-10-15T20:43:42.346161", | ||||
|     "author": { | ||||
|       "id": 25576967, | ||||
|       "login": "kmendell" | ||||
|   | ||||
							
								
								
									
										17
									
								
								meta/auto-cad.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,17 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "autocad", | ||||
|     "autodesk" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-04T13:20:51.894933", | ||||
|     "author": { | ||||
|       "id": 230745655, | ||||
|       "login": "stillkool" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										14
									
								
								meta/ballerina.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,14 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-18T14:05:18.134102", | ||||
|     "author": { | ||||
|       "id": 74367192, | ||||
|       "login": "th33k" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										14
									
								
								meta/bandcamp.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,14 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Music" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-17T16:46:50.127333", | ||||
|     "author": { | ||||
|       "id": 155105197, | ||||
|       "login": "LuizFelipeOliver" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										14
									
								
								meta/bentopdf.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,14 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-17T16:56:04.816102", | ||||
|     "author": { | ||||
|       "id": 38050638, | ||||
|       "login": "angeloschat" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										16
									
								
								meta/blue-letter-bible.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,16 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [ | ||||
|     "bible-study" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Education" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-14T19:49:57.787938", | ||||
|     "author": { | ||||
|       "id": 40521502, | ||||
|       "login": "TheArtForm" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										18
									
								
								meta/build-better.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,18 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Communication" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-18T13:56:55.474295", | ||||
|     "author": { | ||||
|       "id": 5148859, | ||||
|       "login": "kldeb" | ||||
|     } | ||||
|   }, | ||||
|   "colors": { | ||||
|     "light": "build-better", | ||||
|     "dark": "build-better-dark" | ||||
|   } | ||||
| } | ||||
							
								
								
									
										16
									
								
								meta/cap-cut.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,16 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-15T20:28:12.511970", | ||||
|     "author": { | ||||
|       "id": 159212504, | ||||
|       "login": "TrapNouz" | ||||
|     } | ||||
|   }, | ||||
|   "colors": { | ||||
|     "light": "cap-cut", | ||||
|     "dark": "cap-cut-dark" | ||||
|   } | ||||
| } | ||||
| @@ -3,10 +3,10 @@ | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2023-04-13T13:56:18Z", | ||||
|     "timestamp": "2025-10-04T14:15:34.795535", | ||||
|     "author": { | ||||
|       "id": 71191962, | ||||
|       "name": "walkxcode" | ||||
|       "id": 63781622, | ||||
|       "login": "Meierschlumpf" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										12
									
								
								meta/chess.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,12 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-22T14:11:17.999596", | ||||
|     "author": { | ||||
|       "id": 157972786, | ||||
|       "login": "CallumLewisGH" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										14
									
								
								meta/convex.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,14 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-17T16:14:07.518098", | ||||
|     "author": { | ||||
|       "id": 102434180, | ||||
|       "login": "carlospr-dev" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										14
									
								
								meta/cron-master.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,14 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-14T19:52:36.983159", | ||||
|     "author": { | ||||
|       "id": 949587, | ||||
|       "login": "janreinhardt" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										14
									
								
								meta/dixa.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,14 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Communication" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-14T20:01:12.179647", | ||||
|     "author": { | ||||
|       "id": 1340823, | ||||
|       "login": "b12e" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										17
									
								
								meta/dragon-ruby.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,17 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [ | ||||
|     "dragonruby", | ||||
|     "DragonRuby" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Gaming" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-15T20:15:56.452176", | ||||
|     "author": { | ||||
|       "id": 44328815, | ||||
|       "login": "MichaelGame-Dev" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										14
									
								
								meta/dynmap.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,14 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Gaming" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-14T20:46:12.596196", | ||||
|     "author": { | ||||
|       "id": 54281187, | ||||
|       "login": "cerebrosus" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										19
									
								
								meta/elgato-wave-link.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,19 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "wavelink", | ||||
|     "elgato wavelink", | ||||
|     "wave link", | ||||
|     "elgato Wave link" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Communication" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-14T19:56:23.248361", | ||||
|     "author": { | ||||
|       "id": 58250719, | ||||
|       "login": "Okaza03" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -3,10 +3,14 @@ | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2023-04-13T20:27:58Z", | ||||
|     "timestamp": "2025-10-17T15:56:15.530358", | ||||
|     "author": { | ||||
|       "id": 71191962, | ||||
|       "name": "walkxcode" | ||||
|       "id": 63889949, | ||||
|       "login": "InterstellarOne" | ||||
|     } | ||||
|   }, | ||||
|   "colors": { | ||||
|     "light": "flathub", | ||||
|     "dark": "flathub-dark" | ||||
|   } | ||||
| } | ||||
							
								
								
									
										12
									
								
								meta/fleetdm.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,12 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-22T13:58:22.366291", | ||||
|     "author": { | ||||
|       "id": 10255587, | ||||
|       "login": "SteffeyDev" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										17
									
								
								meta/google-jules.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,17 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "jules", | ||||
|     "google-jules" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Cloud" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-15T20:20:13.349847", | ||||
|     "author": { | ||||
|       "id": 129430083, | ||||
|       "login": "willl182" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										14
									
								
								meta/gotenberg.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,14 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-14T19:39:38.027576", | ||||
|     "author": { | ||||
|       "id": 1355848, | ||||
|       "login": "Lachee" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										12
									
								
								meta/idealo.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,12 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-18T13:39:44.029246", | ||||
|     "author": { | ||||
|       "id": 238225595, | ||||
|       "login": "Sean31518" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										14
									
								
								meta/jetbrains-toolbox.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,14 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-04T14:19:54.211970", | ||||
|     "author": { | ||||
|       "id": 23353799, | ||||
|       "login": "drdreo" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										14
									
								
								meta/jotty.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,14 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Cloud" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-23T17:20:45.357641", | ||||
|     "author": { | ||||
|       "id": 136734524, | ||||
|       "login": "7thExtinctionrpg" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										14
									
								
								meta/jujutsu-vcs.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,14 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-22T13:46:23.824879", | ||||
|     "author": { | ||||
|       "id": 161993877, | ||||
|       "login": "solsystemlabs" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										14
									
								
								meta/k-speeder.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,14 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-04T13:40:49.594341", | ||||
|     "author": { | ||||
|       "id": 127128984, | ||||
|       "login": "Ray2023m" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										12
									
								
								meta/leargas-security.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,12 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-14T20:43:15.416385", | ||||
|     "author": { | ||||
|       "id": 3395540, | ||||
|       "login": "gholzmacher" | ||||
|     } | ||||
|   } | ||||
| } | ||||
							
								
								
									
										18
									
								
								meta/leetcode.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,18 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-15T20:06:08.978810", | ||||
|     "author": { | ||||
|       "id": 121769213, | ||||
|       "login": "avichaltomar15" | ||||
|     } | ||||
|   }, | ||||
|   "colors": { | ||||
|     "light": "leetcode", | ||||
|     "dark": "leetcode-dark" | ||||
|   } | ||||
| } | ||||
							
								
								
									
										18
									
								
								meta/lichess.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,18 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Gaming" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-18T13:54:22.092868", | ||||
|     "author": { | ||||
|       "id": 59297745, | ||||
|       "login": "pgmdpfcon" | ||||
|     } | ||||
|   }, | ||||
|   "colors": { | ||||
|     "light": "lichess", | ||||
|     "dark": "lichess-dark" | ||||
|   } | ||||
| } | ||||
							
								
								
									
										14
									
								
								meta/listenbrainz.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,14 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Music" | ||||
|   ], | ||||
|   "update": { | ||||
