mirror of
				https://github.com/walkxcode/dashboard-icons.git
				synced 2025-10-27 13:39:03 +08:00 
			
		
		
		
	Compare commits
	
		
			15 Commits
		
	
	
		
			icons/add-
			...
			feat/ai-ca
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|   | d3d69ace47 | ||
|   | 40bb2ac4fe | ||
|   | a0fe0ccde3 | ||
|   | f87ccb7475 | ||
|   | de4b2179d0 | ||
|   | 6b45bf1ae7 | ||
|   | 93d5204553 | ||
|   | 6a572dfcc8 | ||
|   | 1c5e55aa0c | ||
|   | 2993b39d1b | ||
|   | f593c37c19 | ||
|   | 39620c27b1 | ||
|   | 38ae50ed8a | ||
|   | 0ae0b7fdc8 | ||
|   | 47b775ee48 | 
							
								
								
									
										4
									
								
								.github/FUNDING.yml
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										4
									
								
								.github/FUNDING.yml
									
									
									
									
										vendored
									
									
								
							| @@ -1,4 +0,0 @@ | ||||
| # These are supported funding model platforms | ||||
|  | ||||
| open_collective: homarr | ||||
| github: lammersbjorn | ||||
							
								
								
									
										57
									
								
								.github/ISSUE_TEMPLATE/add_monochrome_icon.yml
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										57
									
								
								.github/ISSUE_TEMPLATE/add_monochrome_icon.yml
									
									
									
									
										vendored
									
									
								
							| @@ -35,32 +35,37 @@ body: | ||||
|       label: Categories | ||||
|       multiple: true | ||||
|       options: | ||||
|         - Animal | ||||
|         - Cloud | ||||
|         - Communication | ||||
|         - Design | ||||
|         - Development | ||||
|         - E-Commerce | ||||
|         - Education | ||||
|         - File | ||||
|         - Finance | ||||
|         - Food | ||||
|         - Gaming | ||||
|         - Hardware | ||||
|         - Health | ||||
|         - Location | ||||
|         - Logistics | ||||
|         - Media | ||||
|         - Music | ||||
|         - Nature | ||||
|         - News | ||||
|         - Organization | ||||
|         - Search | ||||
|         - Security | ||||
|         - SocialMedia | ||||
|         - Streaming | ||||
|         - Travel | ||||
|         - Video | ||||
|         - Operating-Systems | ||||
|         - Web-Browsers | ||||
|         - Cloud-Computing | ||||
|         - Databases | ||||
|         - Media-Servers | ||||
|         - Password-Managers | ||||
|         - Monitoring-Tools | ||||
|         - Version-Control-Systems | ||||
|         - Home-Automation | ||||
|         - Download-Managers | ||||
|         - VPN | ||||
|         - Social-Media | ||||
|         - Office-Suites | ||||
|         - File-Sharing-&-Sync | ||||
|         - Search-Engines | ||||
|         - Graphics-Editors | ||||
|         - Containerization-&-Orchestration | ||||
|         - Networking-Tools | ||||
|         - Note-taking-Apps | ||||
|         - AI-&-LLM-Platforms | ||||
|         - Music-Streaming | ||||
|         - Video-Streaming | ||||
|         - Linux-Distributions | ||||
|         - Gaming-Platforms | ||||
|         - E-commerce-Platforms | ||||
|         - Finance-&-Banking | ||||
|         - Email-Providers | ||||
|         - Smart-Home | ||||
|         - Server-Panels | ||||
|         - Programming-Languages | ||||
|         - Developper-Tools | ||||
|   - type: input | ||||
|     attributes: | ||||
|       label: Aliases | ||||
|   | ||||
							
								
								
									
										60
									
								
								.github/ISSUE_TEMPLATE/add_normal_icon.yml
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										60
									
								
								.github/ISSUE_TEMPLATE/add_normal_icon.yml
									
									
									
									
										vendored
									
									
								
							| @@ -10,19 +10,16 @@ body: | ||||
|         Once you've submitted the issue, sombody from the team will review it, before adding a label which automatically creates a pull request with the other filetypes. | ||||
|         If you submit a PNG icon, please note, that the SVG can not be generated from it. | ||||
|   - type: input | ||||
|     id: name | ||||
|     attributes: | ||||
|       label: Icon name | ||||
|       description: The name has to be unique and should be kebab-case. | ||||
|       placeholder: e.g. "icon-name" | ||||
|   - type: textarea | ||||
|     id: icon | ||||
|     attributes: | ||||
|       label: Paste icon | ||||
|       description: | | ||||
|         Please paste the icon here. It will automatically upload it to github. | ||||
|   - type: dropdown | ||||
|     id: type | ||||
|     attributes: | ||||
|       label: Icon type | ||||
|       options: | ||||
| @@ -33,32 +30,37 @@ body: | ||||
|       label: Categories | ||||
|       multiple: true | ||||
|       options: | ||||
|         - Animal | ||||
|         - Cloud | ||||
|         - Communication | ||||
|         - Design | ||||
|         - Development | ||||
|         - E-Commerce | ||||
|         - Education | ||||
|         - File | ||||
|         - Finance | ||||
|         - Food | ||||
|         - Gaming | ||||
|         - Hardware | ||||
|         - Health | ||||
|         - Location | ||||
|         - Logistics | ||||
|         - Media | ||||
|         - Music | ||||
|         - Nature | ||||
|         - News | ||||
|         - Organization | ||||
|         - Search | ||||
|         - Security | ||||
|         - SocialMedia | ||||
|         - Streaming | ||||
|         - Travel | ||||
|         - Video | ||||
|         - Operating-Systems | ||||
|         - Web-Browsers | ||||
|         - Cloud-Computing | ||||
|         - Databases | ||||
|         - Media-Servers | ||||
|         - Password-Managers | ||||
|         - Monitoring-Tools | ||||
|         - Version-Control-Systems | ||||
|         - Home-Automation | ||||
|         - Download-Managers | ||||
|         - VPN | ||||
|         - Social-Media | ||||
|         - Office-Suites | ||||
|         - File-Sharing-&-Sync | ||||
|         - Search-Engines | ||||
|         - Graphics-Editors | ||||
|         - Containerization-&-Orchestration | ||||
|         - Networking-Tools | ||||
|         - Note-taking-Apps | ||||
|         - AI-&-LLM-Platforms | ||||
|         - Music-Streaming | ||||
|         - Video-Streaming | ||||
|         - Linux-Distributions | ||||
|         - Gaming-Platforms | ||||
|         - E-commerce-Platforms | ||||
|         - Finance-&-Banking | ||||
|         - Email-Providers | ||||
|         - Smart-Home | ||||
|         - Server-Panels | ||||
|         - Programming-Languages | ||||
|         - Developper-Tools | ||||
|   - type: input | ||||
|     attributes: | ||||
|       label: Aliases | ||||
|   | ||||
							
								
								
									
										15
									
								
								.github/workflows/daily_release.yml
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										15
									
								
								.github/workflows/daily_release.yml
									
									
									
									
										vendored
									
									
								
							| @@ -1,15 +0,0 @@ | ||||
| name: Trigger Cloudflare Pages Build | ||||
|  | ||||
| on: | ||||
|   schedule: | ||||
|     - cron: '0 0 * * *'  # Runs every day at midnight UTC | ||||
|   workflow_dispatch: | ||||
|  | ||||
| jobs: | ||||
|   cron_job: | ||||
|     runs-on: ubuntu-latest | ||||
|  | ||||
|     steps: | ||||
|       - name: Run Your Cron Job | ||||
|         run: | | ||||
|           curl -X POST "${{ secrets.CLOUDFLARE_DEPLOY_HOOK_URL }}" | ||||
| @@ -26,7 +26,7 @@ jobs: | ||||
|       - name: Set Up Python | ||||
|         uses: actions/setup-python@v4 | ||||
|         with: | ||||
|           python-version: "3.13.7" | ||||
|           python-version: "3.11" | ||||
|       - name: Install Dependencies | ||||
|         run: | | ||||
|           pip install cairosvg pillow requests | ||||
|   | ||||
| @@ -26,7 +26,7 @@ jobs: | ||||
|       - name: Set Up Python | ||||
|         uses: actions/setup-python@v4 | ||||
|         with: | ||||
|           python-version: "3.13.7" | ||||
|           python-version: "3.11" | ||||
|       - name: Install Dependencies | ||||
|         run: | | ||||
|           pip install cairosvg pillow requests | ||||
|   | ||||
| @@ -17,7 +17,7 @@ jobs: | ||||
|       - name: Set Up Python | ||||
|         uses: actions/setup-python@v4 | ||||
|         with: | ||||
|           python-version: "3.13.7" | ||||
|           python-version: "3.9" | ||||
|  | ||||
|       - name: Install Dependencies | ||||
|         run: | | ||||
| @@ -50,7 +50,7 @@ jobs: | ||||
|       - name: Set Up Python | ||||
|         uses: actions/setup-python@v4 | ||||
|         with: | ||||
|           python-version: "3.13.7" | ||||
|           python-version: "3.9" | ||||
|  | ||||
|       - name: Commit and Push Changes | ||||
|         run: | | ||||
| @@ -75,7 +75,7 @@ jobs: | ||||
|       - name: Set Up Python | ||||
|         uses: actions/setup-python@v4 | ||||
|         with: | ||||
|           python-version: "3.13.7" | ||||
|           python-version: "3.9" | ||||
|  | ||||
|       - name: Commit and Push Changes | ||||
|         run: | | ||||
|   | ||||
| @@ -15,7 +15,7 @@ jobs: | ||||
|       - name: Set Up Python | ||||
|         uses: actions/setup-python@v4 | ||||
|         with: | ||||
|           python-version: "3.13.7" | ||||
|           python-version: "3.9" | ||||
|  | ||||
|       - name: Install Dependencies | ||||
|         run: | | ||||
|   | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-08-18T21:15:20.394373", | ||||
|     "author": { | ||||
|       "id": 150935816, | ||||
|       "login": "Dvorinka" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-18T05:14:18.987936", | ||||
|     "author": { | ||||
|       "id": 98148330, | ||||
|       "login": "YuSung-2022" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -4,7 +4,7 @@ | ||||
|     "7-zip" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Developer-Tools" | ||||
|     "Developper-Tools" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-01-05T00:02:27Z", | ||||
|   | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-30T18:55:02.066881", | ||||
|     "author": { | ||||
|       "id": 1392556, | ||||
|       "login": "vitofasano" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "aboardhr" | ||||
|   ], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-09-06T18:26:21.574041", | ||||
|     "author": { | ||||
|       "id": 412615, | ||||
|       "login": "johanekhager" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-30T19:04:39.456692", | ||||
|     "author": { | ||||
|       "id": 2733215, | ||||
|       "login": "bakito" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -5,7 +5,7 @@ | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Databases", | ||||
|     "Developer-Tools" | ||||
|     "Developper-Tools" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2022-08-16T17:22:56Z", | ||||
|   | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Logistics" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-08-18T21:33:40.843973", | ||||
|     "author": { | ||||
|       "id": 442966, | ||||
|       "login": "hanjo" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -3,10 +3,10 @@ | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-07-01T04:17:50.642999", | ||||
|     "timestamp": "2024-10-20T17:24:03Z", | ||||
|     "author": { | ||||
|       "id": 98704938, | ||||
|       "login": "seanmorley15" | ||||
|       "id": 71191962, | ||||
|       "name": "walkxcode" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Finance" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-11T20:01:41.455664", | ||||
|     "author": { | ||||
|       "id": 10255587, | ||||
|       "login": "SteffeyDev" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -5,7 +5,7 @@ | ||||
|     "app-builder" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Developer-Tools", | ||||
|     "Developper-Tools", | ||||
|     "Cloud-Computing" | ||||
|   ], | ||||
|   "update": { | ||||
|   | ||||
| @@ -4,7 +4,7 @@ | ||||
|     "Automation Tool" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Developer-Tools", | ||||
|     "Developper-Tools", | ||||
|     "DevOps" | ||||
|   ], | ||||
|   "update": { | ||||
|   | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-20T18:05:17.743322", | ||||
|     "author": { | ||||
|       "id": 25576967, | ||||
|       "login": "kmendell" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -5,7 +5,7 @@ | ||||
|     "site-scraper" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Developer-Tools" | ||||
|     "Developper-Tools" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2024-10-20T19:32:46Z", | ||||
|   | ||||
| @@ -4,7 +4,7 @@ | ||||
|     "GitOps Tool" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Developer-Tools", | ||||
|     "Developper-Tools", | ||||
|     "DevOps", | ||||
|     "Containerization-&-Orchestration" | ||||
|   ], | ||||
|   | ||||
| @@ -6,7 +6,7 @@ | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "File-Sharing-&-Sync", | ||||
|     "Developer-Tools" | ||||
|     "Developper-Tools" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2024-10-20T19:32:46Z", | ||||
|   | ||||
| @@ -5,7 +5,7 @@ | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Office-Suites", | ||||
|     "Developer-Tools" | ||||
|     "Developper-Tools" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2024-10-20T17:24:03Z", | ||||
|   | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2023-04-13T13:56:18Z", | ||||
|     "author": { | ||||
|       "id": 71191962, | ||||
|       "name": "walkxcode" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -3,10 +3,10 @@ | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-21T09:09:56.753640", | ||||
|     "timestamp": "2023-04-13T13:56:18Z", | ||||
|     "author": { | ||||
|       "id": 652463, | ||||
|       "login": "verglor" | ||||
|       "id": 71191962, | ||||
|       "name": "walkxcode" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -5,7 +5,7 @@ | ||||
|     "build-server" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Developer-Tools", | ||||
|     "Developper-Tools", | ||||
|     "Version-Control-Systems" | ||||
|   ], | ||||
|   "update": { | ||||
|   | ||||
| @@ -4,7 +4,7 @@ | ||||
|     "Issue Tracker" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Developer-Tools", | ||||
|     "Developper-Tools", | ||||
|     "Office-Suites" | ||||
|   ], | ||||
|   "update": { | ||||
|   | ||||
| @@ -1,16 +1,16 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "atuin-sh" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-04-28T18:58:39.840943", | ||||
|     "timestamp": "2024-10-20T17:24:03Z", | ||||
|     "author": { | ||||
|       "id": 71191962, | ||||
|       "login": "lammersbjorn" | ||||
|       "name": "walkxcode" | ||||
|     } | ||||
|   }, | ||||
|   "colors": { | ||||
|     "dark": "atuin", | ||||
|     "light": "atuin-light" | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-30T18:45:27.729531", | ||||
|     "author": { | ||||
|       "id": 82271911, | ||||
|       "login": "Khyzer10" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,18 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-12T16:23:45.630840", | ||||
|     "author": { | ||||
|       "id": 63781622, | ||||
|       "login": "Meierschlumpf" | ||||
|     } | ||||
|   }, | ||||
|   "colors": { | ||||
|     "light": "autobangumi", | ||||
|     "dark": "autobangumi-dark" | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Hardware" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-19T05:11:03.846604", | ||||
|     "author": { | ||||
|       "id": 68505869, | ||||
|       "login": "adriantankodev" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-21T08:40:49.961984", | ||||
|     "author": { | ||||
|       "id": 48109134, | ||||
|       "login": "jdcool00" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -5,7 +5,7 @@ | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Databases", | ||||
|     "Developer-Tools" | ||||
|     "Developper-Tools" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2024-10-20T17:24:03Z", | ||||
|   | ||||
| @@ -5,7 +5,7 @@ | ||||
|     "data-backup" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Developer-Tools" | ||||
|     "Developper-Tools" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-01-07T17:54:03Z", | ||||
|   | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "SocialMedia" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-08-30T13:35:57.844729", | ||||
|     "author": { | ||||
|       "id": 92841831, | ||||
|       "login": "pourya22334415" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -5,7 +5,7 @@ | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Security", | ||||
|     "Developer-Tools", | ||||
|     "Developper-Tools", | ||||
|     "Networking-Tools" | ||||
|   ], | ||||
|   "update": { | ||||
|   | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "E-Commerce" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-16T21:17:22.434178", | ||||
|     "author": { | ||||
|       "id": 114433629, | ||||
|       "login": "Deisling" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -4,7 +4,7 @@ | ||||
|     "php-web-framework" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Developer-Tools" | ||||
|     "Developper-Tools" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2024-10-20T17:24:03Z", | ||||
|   | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Communication" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-17T17:03:33.578957", | ||||
|     "author": { | ||||
|       "id": 33011496, | ||||
|       "login": "Zachmoore111" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Organization" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-08T21:13:01.765713", | ||||
|     "author": { | ||||
|       "id": 1506555, | ||||
|       "login": "danielkoster" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-08-06T18:14:48.266125", | ||||
|     "author": { | ||||
|       "id": 82271911, | ||||
|       "login": "Khyzer10" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Logistics" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-08T20:55:30.191802", | ||||
|     "author": { | ||||
|       "id": 31495062, | ||||
|       "login": "jeremywillans" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,15 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development", | ||||
|     "Communication" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-08-19T20:55:02.659790", | ||||
|     "author": { | ||||
|       "id": 80293250, | ||||
|       "login": "9izmos" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -4,7 +4,7 @@ | ||||
|     "CI/CD" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Developer-Tools", | ||||
|     "Developper-Tools", | ||||
|     "DevOps" | ||||
|   ], | ||||
|   "update": { | ||||
|   | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Finance" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-07-27T12:14:54.971028", | ||||
|     "author": { | ||||
|       "id": 62165560, | ||||
|       "login": "JoshuaDup" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -4,7 +4,7 @@ | ||||
|     "go-web-framework" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Developer-Tools" | ||||
|     "Developper-Tools" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-01-07T17:54:03Z", | ||||
|   | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Finance" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-04-22T18:36:00.262663", | ||||
|     "author": { | ||||
|       "id": 41155244, | ||||
|       "login": "giovannicalabro" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -5,7 +5,7 @@ | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "File-Sharing-&-Sync", | ||||
|     "Developer-Tools" | ||||
|     "Developper-Tools" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-01-05T01:06:46Z", | ||||
|   | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Streaming" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-08-06T19:11:53.545152", | ||||
|     "author": { | ||||
|       "id": 32734153, | ||||
|       "login": "Aandree5" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-04-22T17:31:36.311538", | ||||
|     "author": { | ||||
|       "id": 2319445, | ||||
|       "login": "samcro1967" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-13T16:29:12.411240", | ||||
|     "author": { | ||||
|       "id": 38960053, | ||||
|       "login": "gunrunner20" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,16 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [ | ||||
|     "unsupervised" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Organization" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-09-04T18:03:24.249994", | ||||
|     "author": { | ||||
|       "id": 50716, | ||||
|       "login": "tylerwillis" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Communication" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-11T19:37:51.424576", | ||||
|     "author": { | ||||
|       "id": 10255587, | ||||
|       "login": "SteffeyDev" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-08-17T20:15:44.122821", | ||||
|     "author": { | ||||
|       "id": 4575656, | ||||
|       "login": "samang-dauth" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Cloud" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-08-01T10:04:00.212808", | ||||
|     "author": { | ||||
|       "id": 63781622, | ||||
|       "login": "Meierschlumpf" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Cloud" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-07-27T12:32:42.124913", | ||||
|     "author": { | ||||
|       "id": 29050163, | ||||
|       "login": "R4di04kt1v3" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-16T20:53:59.930161", | ||||
|     "author": { | ||||
|       "id": 6941100, | ||||
|       "login": "Seniorsimo" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -5,7 +5,7 @@ | ||||
|     "browser-inspector" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Developer-Tools", | ||||
|     "Developper-Tools", | ||||
|     "Web-Browsers" | ||||
|   ], | ||||
|   "update": { | ||||
|   | ||||
