mirror of
				https://github.com/walkxcode/dashboard-icons.git
				synced 2025-10-26 21:19:04 +08:00 
			
		
		
		
	Compare commits
	
		
			8 Commits
		
	
	
		
			renovate/p
			...
			feat/pagin
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|   | f20de48e1a | ||
|   | f32b62009b | ||
|   | e9fe6d3842 | ||
|   | eb799c3637 | ||
|   | 3e2709e7a8 | ||
|   | 245033befc | ||
|   | 9949f663eb | ||
|   | a579d41f45 | 
							
								
								
									
										4
									
								
								.github/FUNDING.yml
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										4
									
								
								.github/FUNDING.yml
									
									
									
									
										vendored
									
									
								
							| @@ -1,4 +0,0 @@ | |||||||
| # These are supported funding model platforms |  | ||||||
|  |  | ||||||
| open_collective: homarr |  | ||||||
| github: lammersbjorn |  | ||||||
| @@ -14,30 +14,22 @@ body: | |||||||
|       label: Icon name |       label: Icon name | ||||||
|       description: The name has to be unique and should be kebab-case. |       description: The name has to be unique and should be kebab-case. | ||||||
|       placeholder: e.g. "icon-name" |       placeholder: e.g. "icon-name" | ||||||
|     validations: |  | ||||||
|       required: true |  | ||||||
|   - type: textarea |   - type: textarea | ||||||
|     attributes: |     attributes: | ||||||
|       label: Paste light mode icon |       label: Paste light mode icon | ||||||
|       description: | |       description: | | ||||||
|         Please paste the icon here. It will automatically upload it to github. This icon should be visible on a light background. |         Please paste the icon here. It will automatically upload it to github. This icon should be visible on a light background. | ||||||
|     validations: |  | ||||||
|       required: true |  | ||||||
|   - type: textarea |   - type: textarea | ||||||
|     attributes: |     attributes: | ||||||
|       label: Paste dark mode icon |       label: Paste dark mode icon | ||||||
|       description: | |       description: | | ||||||
|         Please paste the icon here. It will automatically upload it to github. This icon should be visible on a dark background. |         Please paste the icon here. It will automatically upload it to github. This icon should be visible on a dark background. | ||||||
|     validations: |  | ||||||
|       required: true |  | ||||||
|   - type: dropdown |   - type: dropdown | ||||||
|     attributes: |     attributes: | ||||||
|       label: Icon type |       label: Icon type | ||||||
|       options: |       options: | ||||||
|         - SVG |         - SVG | ||||||
|         - PNG |         - PNG | ||||||
|     validations: |  | ||||||
|       required: true |  | ||||||
|   - type: dropdown |   - type: dropdown | ||||||
|     attributes: |     attributes: | ||||||
|       label: Categories |       label: Categories | ||||||
|   | |||||||
							
								
								
									
										6
									
								
								.github/ISSUE_TEMPLATE/add_normal_icon.yml
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										6
									
								
								.github/ISSUE_TEMPLATE/add_normal_icon.yml
									
									
									
									
										vendored
									
									
								
							| @@ -15,16 +15,12 @@ body: | |||||||
|       label: Icon name |       label: Icon name | ||||||
|       description: The name has to be unique and should be kebab-case. |       description: The name has to be unique and should be kebab-case. | ||||||
|       placeholder: e.g. "icon-name" |       placeholder: e.g. "icon-name" | ||||||
|     validations: |  | ||||||
|       required: true |  | ||||||
|   - type: textarea |   - type: textarea | ||||||
|     id: icon |     id: icon | ||||||
|     attributes: |     attributes: | ||||||
|       label: Paste icon |       label: Paste icon | ||||||
|       description: | |       description: | | ||||||
|         Please paste the icon here. It will automatically upload it to github. |         Please paste the icon here. It will automatically upload it to github. | ||||||
|     validations: |  | ||||||
|       required: true |  | ||||||
|   - type: dropdown |   - type: dropdown | ||||||
|     id: type |     id: type | ||||||
|     attributes: |     attributes: | ||||||
| @@ -32,8 +28,6 @@ body: | |||||||
|       options: |       options: | ||||||
|         - SVG |         - SVG | ||||||
|         - PNG |         - PNG | ||||||
|     validations: |  | ||||||
|       required: true |  | ||||||
|   - type: dropdown |   - type: dropdown | ||||||
|     attributes: |     attributes: | ||||||
|       label: Categories |       label: Categories | ||||||
|   | |||||||
| @@ -13,30 +13,22 @@ body: | |||||||
|       label: Icon name |       label: Icon name | ||||||
|       description: The name has to be unique and should be kebab-case. |       description: The name has to be unique and should be kebab-case. | ||||||
|       placeholder: e.g. "icon-name" |       placeholder: e.g. "icon-name" | ||||||
|     validations: |  | ||||||
|       required: true |  | ||||||
|   - type: textarea |   - type: textarea | ||||||
|     attributes: |     attributes: | ||||||
|       label: Paste light mode icon |       label: Paste light mode icon | ||||||
|       description: | |       description: | | ||||||
|         Please paste the icon here. It will automatically upload it to github. This icon should be visible on a light background. |         Please paste the icon here. It will automatically upload it to github. This icon should be visible on a light background. | ||||||
|     validations: |  | ||||||
|       required: true |  | ||||||
|   - type: textarea |   - type: textarea | ||||||
|     attributes: |     attributes: | ||||||
|       label: Paste dark mode icon |       label: Paste dark mode icon | ||||||
|       description: | |       description: | | ||||||
|         Please paste the icon here. It will automatically upload it to github. This icon should be visible on a dark background. |         Please paste the icon here. It will automatically upload it to github. This icon should be visible on a dark background. | ||||||
|     validations: |  | ||||||
|       required: true |  | ||||||
|   - type: dropdown |   - type: dropdown | ||||||
|     attributes: |     attributes: | ||||||
|       label: Icon type |       label: Icon type | ||||||
|       options: |       options: | ||||||
|         - SVG |         - SVG | ||||||
|         - PNG |         - PNG | ||||||
|     validations: |  | ||||||
|       required: true |  | ||||||
|   - type: textarea |   - type: textarea | ||||||
|     attributes: |     attributes: | ||||||
|       label: Additional information |       label: Additional information | ||||||
|   | |||||||
| @@ -13,23 +13,17 @@ body: | |||||||
|       label: Icon name |       label: Icon name | ||||||
|       description: The name has to match the existing icon name. |       description: The name has to match the existing icon name. | ||||||
|       placeholder: e.g. "icon-name" |       placeholder: e.g. "icon-name" | ||||||
|     validations: |  | ||||||
|       required: true |  | ||||||
|   - type: textarea |   - type: textarea | ||||||
|     attributes: |     attributes: | ||||||
|       label: Paste icon |       label: Paste icon | ||||||
|       description: | |       description: | | ||||||
|         Please paste the icon here. It will automatically upload it to github. |         Please paste the icon here. It will automatically upload it to github. | ||||||
|     validations: |  | ||||||
|       required: true |  | ||||||
|   - type: dropdown |   - type: dropdown | ||||||
|     attributes: |     attributes: | ||||||
|       label: Icon type |       label: Icon type | ||||||
|       options: |       options: | ||||||
|         - SVG |         - SVG | ||||||
|         - PNG |         - PNG | ||||||
|     validations: |  | ||||||
|       required: true |  | ||||||
|   - type: textarea |   - type: textarea | ||||||
|     attributes: |     attributes: | ||||||
|       label: Additional information |       label: Additional information | ||||||
|   | |||||||
							
								
								
									
										2
									
								
								.github/workflows/compress_icons.yml
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										2
									
								
								.github/workflows/compress_icons.yml
									
									
									
									
										vendored
									
									
								
							| @@ -11,7 +11,7 @@ jobs: | |||||||
|  |  | ||||||
|     steps: |     steps: | ||||||
|       - name: Checkout Repository |       - name: Checkout Repository | ||||||
|         uses: actions/checkout@v5 |         uses: actions/checkout@v3 | ||||||
|         with: |         with: | ||||||
|           ref: ${{ github.ref_name }} |           ref: ${{ github.ref_name }} | ||||||
|  |  | ||||||
|   | |||||||
							
								
								
									
										15
									
								
								.github/workflows/daily_release.yml
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										15
									
								
								.github/workflows/daily_release.yml
									
									
									
									
										vendored
									
									
								
							| @@ -1,15 +0,0 @@ | |||||||
| name: Trigger Cloudflare Pages Build |  | ||||||
|  |  | ||||||
| on: |  | ||||||
|   schedule: |  | ||||||
|     - cron: '0 0 * * *'  # Runs every day at midnight UTC |  | ||||||
|   workflow_dispatch: |  | ||||||
|  |  | ||||||
| jobs: |  | ||||||
|   cron_job: |  | ||||||
|     runs-on: ubuntu-latest |  | ||||||
|  |  | ||||||
|     steps: |  | ||||||
|       - name: Run Your Cron Job |  | ||||||
|         run: | |  | ||||||
|           curl -X POST "${{ secrets.CLOUDFLARE_DEPLOY_HOOK_URL }}" |  | ||||||
| @@ -20,13 +20,13 @@ jobs: | |||||||
|           private_key: ${{ secrets.DASHBOARD_ICONS_MANAGER_APP_PRIVATE_KEY }} |           private_key: ${{ secrets.DASHBOARD_ICONS_MANAGER_APP_PRIVATE_KEY }} | ||||||
|           app_id: ${{ vars.DASHBOARD_ICONS_MANAGER_APP_ID }} |           app_id: ${{ vars.DASHBOARD_ICONS_MANAGER_APP_ID }} | ||||||
|       - name: Checkout repository |       - name: Checkout repository | ||||||
|         uses: actions/checkout@v5 |         uses: actions/checkout@v4 | ||||||
|         env: |         env: | ||||||
|           GITHUB_TOKEN: ${{ steps.obtainToken.outputs.token }} |           GITHUB_TOKEN: ${{ steps.obtainToken.outputs.token }} | ||||||
|       - name: Set Up Python |       - name: Set Up Python | ||||||
|         uses: actions/setup-python@v4 |         uses: actions/setup-python@v4 | ||||||
|         with: |         with: | ||||||
|           python-version: "3.14.0" |           python-version: "3.11" | ||||||
|       - name: Install Dependencies |       - name: Install Dependencies | ||||||
|         run: | |         run: | | ||||||
|           pip install cairosvg pillow requests |           pip install cairosvg pillow requests | ||||||
|   | |||||||
| @@ -20,13 +20,13 @@ jobs: | |||||||
|           private_key: ${{ secrets.DASHBOARD_ICONS_MANAGER_APP_PRIVATE_KEY }} |           private_key: ${{ secrets.DASHBOARD_ICONS_MANAGER_APP_PRIVATE_KEY }} | ||||||
|           app_id: ${{ vars.DASHBOARD_ICONS_MANAGER_APP_ID }} |           app_id: ${{ vars.DASHBOARD_ICONS_MANAGER_APP_ID }} | ||||||
|       - name: Checkout repository |       - name: Checkout repository | ||||||
|         uses: actions/checkout@v5 |         uses: actions/checkout@v4 | ||||||
|         env: |         env: | ||||||
|           GITHUB_TOKEN: ${{ steps.obtainToken.outputs.token }} |           GITHUB_TOKEN: ${{ steps.obtainToken.outputs.token }} | ||||||
|       - name: Set Up Python |       - name: Set Up Python | ||||||
|         uses: actions/setup-python@v4 |         uses: actions/setup-python@v4 | ||||||
|         with: |         with: | ||||||
|           python-version: "3.14.0" |           python-version: "3.11" | ||||||
|       - name: Install Dependencies |       - name: Install Dependencies | ||||||
|         run: | |         run: | | ||||||
|           pip install cairosvg pillow requests |           pip install cairosvg pillow requests | ||||||
|   | |||||||
							
								
								
									
										12
									
								
								.github/workflows/update_icons_and_resources.yml
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										12
									
								
								.github/workflows/update_icons_and_resources.yml
									
									
									
									
										vendored
									
									
								
							| @@ -10,14 +10,14 @@ jobs: | |||||||
|       contents: write |       contents: write | ||||||
|     steps: |     steps: | ||||||
|       - name: Checkout Repository |       - name: Checkout Repository | ||||||
|         uses: actions/checkout@v5 |         uses: actions/checkout@v3 | ||||||
|         with: |         with: | ||||||
|           ref: ${{ github.ref_name }} |           ref: ${{ github.ref_name }} | ||||||
|  |  | ||||||
|       - name: Set Up Python |       - name: Set Up Python | ||||||
|         uses: actions/setup-python@v4 |         uses: actions/setup-python@v4 | ||||||
|         with: |         with: | ||||||
|           python-version: "3.14.0" |           python-version: "3.9" | ||||||
|  |  | ||||||
|       - name: Install Dependencies |       - name: Install Dependencies | ||||||
|         run: | |         run: | | ||||||
| @@ -43,14 +43,14 @@ jobs: | |||||||
|       contents: write |       contents: write | ||||||
|     steps: |     steps: | ||||||
|       - name: Checkout Repository |       - name: Checkout Repository | ||||||
|         uses: actions/checkout@v5 |         uses: actions/checkout@v3 | ||||||
|         with: |         with: | ||||||
|           ref: ${{ github.ref_name }} |           ref: ${{ github.ref_name }} | ||||||
|  |  | ||||||
|       - name: Set Up Python |       - name: Set Up Python | ||||||
|         uses: actions/setup-python@v4 |         uses: actions/setup-python@v4 | ||||||
|         with: |         with: | ||||||
|           python-version: "3.14.0" |           python-version: "3.9" | ||||||
|  |  | ||||||
|       - name: Commit and Push Changes |       - name: Commit and Push Changes | ||||||
|         run: | |         run: | | ||||||
| @@ -68,14 +68,14 @@ jobs: | |||||||
|       contents: write |       contents: write | ||||||
|     steps: |     steps: | ||||||
|       - name: Checkout Repository |       - name: Checkout Repository | ||||||
|         uses: actions/checkout@v5 |         uses: actions/checkout@v3 | ||||||
|         with: |         with: | ||||||
|           ref: ${{ github.ref_name }} |           ref: ${{ github.ref_name }} | ||||||
|  |  | ||||||
|       - name: Set Up Python |       - name: Set Up Python | ||||||
|         uses: actions/setup-python@v4 |         uses: actions/setup-python@v4 | ||||||
|         with: |         with: | ||||||
|           python-version: "3.14.0" |           python-version: "3.9" | ||||||
|  |  | ||||||
|       - name: Commit and Push Changes |       - name: Commit and Push Changes | ||||||
|         run: | |         run: | | ||||||
|   | |||||||
| @@ -10,12 +10,12 @@ jobs: | |||||||
|  |  | ||||||
|     steps: |     steps: | ||||||
|       - name: Checkout Repository |       - name: Checkout Repository | ||||||
|         uses: actions/checkout@v5 |         uses: actions/checkout@v3 | ||||||
|  |  | ||||||
|       - name: Set Up Python |       - name: Set Up Python | ||||||
|         uses: actions/setup-python@v4 |         uses: actions/setup-python@v4 | ||||||
|         with: |         with: | ||||||
|           python-version: "3.14.0" |           python-version: "3.9" | ||||||
|  |  | ||||||
|       - name: Install Dependencies |       - name: Install Dependencies | ||||||
|         run: | |         run: | | ||||||
| @@ -25,7 +25,7 @@ jobs: | |||||||
|         run: python scripts/convert_svg_assets.py |         run: python scripts/convert_svg_assets.py | ||||||
|  |  | ||||||
|       - name: Upload Converted Icons |       - name: Upload Converted Icons | ||||||
|         uses: actions/upload-artifact@v4 |         uses: actions/upload-artifact@v3 | ||||||
|         with: |         with: | ||||||
|           name: converted-icons |           name: converted-icons | ||||||
|           path: | |           path: | | ||||||
|   | |||||||
| @@ -913,4 +913,4 @@ By implementing these SEO improvements, Dashboard Icons will significantly enhan | |||||||
| 8. [Google Search Central Documentation](https://developers.google.com/search) | 8. [Google Search Central Documentation](https://developers.google.com/search) | ||||||
| 9. [Next.js 15.3 App Router SEO Checklist](https://dev.to/simplr_sh/nextjs-15-app-router-seo-comprehensive-checklist-3d3f) | 9. [Next.js 15.3 App Router SEO Checklist](https://dev.to/simplr_sh/nextjs-15-app-router-seo-comprehensive-checklist-3d3f) | ||||||
| 10. [Mobile Optimization - Google Search Central](https://developers.google.com/search/mobile-sites) | 10. [Mobile Optimization - Google Search Central](https://developers.google.com/search/mobile-sites) | ||||||
| 11. [Next.js 15.3 Performance Optimization](https://nextjs.org/docs/app/building-your-application/optimizing)  | 11. [Next.js 15.3 Performance Optimization](https://nextjs.org/docs/app/building-your-application/optimizing)  | ||||||
| @@ -1,14 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "svg", |  | ||||||
|   "aliases": [], |  | ||||||
|   "categories": [ |  | ||||||
|     "Media" |  | ||||||
|   ], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-08-18T21:15:20.394373", |  | ||||||
|     "author": { |  | ||||||
|       "id": 150935816, |  | ||||||
|       "login": "Dvorinka" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -1,14 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "svg", |  | ||||||
|   "aliases": [], |  | ||||||
|   "categories": [ |  | ||||||
|     "Development" |  | ||||||
|   ], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-06-18T05:14:18.987936", |  | ||||||
|     "author": { |  | ||||||
|       "id": 98148330, |  | ||||||
|       "login": "YuSung-2022" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -1,17 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "svg", |  | ||||||
|   "aliases": [ |  | ||||||
|     "chan", |  | ||||||
|     "luck" |  | ||||||
|   ], |  | ||||||
|   "categories": [ |  | ||||||
|     "Communication" |  | ||||||
|   ], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-10-04T13:23:43.208364", |  | ||||||
|     "author": { |  | ||||||
|       "id": 123755552, |  | ||||||
|       "login": "jashanpbpb" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -4,7 +4,7 @@ | |||||||
|     "7-zip" |     "7-zip" | ||||||
|   ], |   ], | ||||||
|   "categories": [ |   "categories": [ | ||||||
|     "Developer-Tools" |     "Developper-Tools" | ||||||
|   ], |   ], | ||||||
|   "update": { |   "update": { | ||||||
|     "timestamp": "2025-01-05T00:02:27Z", |     "timestamp": "2025-01-05T00:02:27Z", | ||||||
|   | |||||||
| @@ -1,12 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "svg", |  | ||||||
|   "aliases": [], |  | ||||||
|   "categories": [], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-06-30T18:55:02.066881", |  | ||||||
|     "author": { |  | ||||||
|       "id": 1392556, |  | ||||||
|       "login": "vitofasano" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -1,14 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "svg", |  | ||||||
|   "aliases": [ |  | ||||||
|     "aboardhr" |  | ||||||
|   ], |  | ||||||
|   "categories": [], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-09-06T18:26:21.574041", |  | ||||||
|     "author": { |  | ||||||
|       "id": 412615, |  | ||||||
|       "login": "johanekhager" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -1,12 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "svg", |  | ||||||
|   "aliases": [], |  | ||||||
|   "categories": [], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-06-30T19:04:39.456692", |  | ||||||
|     "author": { |  | ||||||
|       "id": 2733215, |  | ||||||
|       "login": "bakito" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -5,7 +5,7 @@ | |||||||
|   ], |   ], | ||||||
|   "categories": [ |   "categories": [ | ||||||
|     "Databases", |     "Databases", | ||||||
|     "Developer-Tools" |     "Developper-Tools" | ||||||
|   ], |   ], | ||||||
|   "update": { |   "update": { | ||||||
|     "timestamp": "2022-08-16T17:22:56Z", |     "timestamp": "2022-08-16T17:22:56Z", | ||||||
|   | |||||||
| @@ -1,14 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "png", |  | ||||||
|   "aliases": [], |  | ||||||
|   "categories": [ |  | ||||||
|     "Logistics" |  | ||||||
|   ], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-08-18T21:33:40.843973", |  | ||||||
|     "author": { |  | ||||||
|       "id": 442966, |  | ||||||
|       "login": "hanjo" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -3,10 +3,10 @@ | |||||||
|   "aliases": [], |   "aliases": [], | ||||||
|   "categories": [], |   "categories": [], | ||||||
|   "update": { |   "update": { | ||||||
|     "timestamp": "2025-07-01T04:17:50.642999", |     "timestamp": "2024-10-20T17:24:03Z", | ||||||
|     "author": { |     "author": { | ||||||
|       "id": 98704938, |       "id": 71191962, | ||||||
|       "login": "seanmorley15" |       "name": "walkxcode" | ||||||
|     } |     } | ||||||
|   } |   } | ||||||
| } | } | ||||||
| @@ -1,14 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "png", |  | ||||||
|   "aliases": [], |  | ||||||
|   "categories": [ |  | ||||||
|     "Organization" |  | ||||||
|   ], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-09-10T18:16:01.315508", |  | ||||||
|     "author": { |  | ||||||
|       "id": 679198, |  | ||||||
|       "login": "alexandru-calinoiu" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -1,14 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "svg", |  | ||||||
|   "aliases": [], |  | ||||||
|   "categories": [ |  | ||||||
|     "Media" |  | ||||||
|   ], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-09-08T13:09:10.678938", |  | ||||||
|     "author": { |  | ||||||
|       "id": 13280079, |  | ||||||
|       "login": "jjbobzin" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -1,16 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "svg", |  | ||||||
|   "aliases": [ |  | ||||||
|     "airtrail" |  | ||||||
|   ], |  | ||||||
|   "categories": [ |  | ||||||
|     "Travel" |  | ||||||
|   ], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-09-08T12:23:51.466615", |  | ||||||
|     "author": { |  | ||||||
|       "id": 1340823, |  | ||||||
|       "login": "b12e" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -1,14 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "svg", |  | ||||||
|   "aliases": [], |  | ||||||
|   "categories": [ |  | ||||||
|     "Cloud" |  | ||||||
|   ], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-10-18T13:50:38.466025", |  | ||||||
|     "author": { |  | ||||||
|       "id": 19624259, |  | ||||||
|       "login": "seeharrison" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -1,14 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "svg", |  | ||||||
|   "aliases": [], |  | ||||||
|   "categories": [ |  | ||||||
|     "Finance" |  | ||||||
|   ], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-05-11T20:01:41.455664", |  | ||||||
|     "author": { |  | ||||||
|       "id": 10255587, |  | ||||||
|       "login": "SteffeyDev" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -1,12 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "png", |  | ||||||
|   "aliases": [], |  | ||||||
|   "categories": [], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-09-28T10:30:53.395293", |  | ||||||
|     "author": { |  | ||||||
|       "id": 127128984, |  | ||||||
|       "login": "Ray2023m" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -1,18 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "svg", |  | ||||||
|   "aliases": [ |  | ||||||
|     "ali-yun", |  | ||||||
|     "alibaba", |  | ||||||
|     "cloud" |  | ||||||
|   ], |  | ||||||
|   "categories": [ |  | ||||||
|     "Cloud" |  | ||||||
|   ], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-10-22T14:29:45.111918", |  | ||||||
|     "author": { |  | ||||||
|       "id": 177024972, |  | ||||||
|       "login": "AaronYang0628" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -5,7 +5,7 @@ | |||||||
|     "app-builder" |     "app-builder" | ||||||
|   ], |   ], | ||||||
|   "categories": [ |   "categories": [ | ||||||
|     "Developer-Tools", |     "Developper-Tools", | ||||||
|     "Cloud-Computing" |     "Cloud-Computing" | ||||||
|   ], |   ], | ||||||
|   "update": { |   "update": { | ||||||
|   | |||||||
| @@ -1,14 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "svg", |  | ||||||
|   "aliases": [], |  | ||||||
|   "categories": [ |  | ||||||
|     "Development" |  | ||||||
|   ], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-09-08T12:56:41.622583", |  | ||||||
|     "author": { |  | ||||||
|       "id": 109094587, |  | ||||||
|       "login": "Yarnacle" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -4,7 +4,7 @@ | |||||||
|     "Automation Tool" |     "Automation Tool" | ||||||
|   ], |   ], | ||||||
|   "categories": [ |   "categories": [ | ||||||
|     "Developer-Tools", |     "Developper-Tools", | ||||||
|     "DevOps" |     "DevOps" | ||||||
|   ], |   ], | ||||||
|   "update": { |   "update": { | ||||||
|   | |||||||
| @@ -1,14 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "svg", |  | ||||||
|   "aliases": [], |  | ||||||
|   "categories": [ |  | ||||||
|     "Music" |  | ||||||
|   ], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-09-26T20:59:46.315320", |  | ||||||
|     "author": { |  | ||||||
|       "id": 23657968, |  | ||||||
|       "login": "springsunx" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -1,21 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "svg", |  | ||||||
|   "aliases": [ |  | ||||||
|     "apple", |  | ||||||
|     "maps", |  | ||||||
|     "apple-maps", |  | ||||||
|     "applemaps", |  | ||||||
|     "mapsapple", |  | ||||||
|     "maps-apple" |  | ||||||
|   ], |  | ||||||
|   "categories": [ |  | ||||||
|     "Location" |  | ||||||
|   ], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-10-14T20:27:33.730998", |  | ||||||
|     "author": { |  | ||||||
|       "id": 58250719, |  | ||||||
|       "login": "Okaza03" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -1,16 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "svg", |  | ||||||
|   "aliases": [ |  | ||||||
|     "podcast" |  | ||||||
|   ], |  | ||||||
|   "categories": [ |  | ||||||
|     "Media" |  | ||||||
|   ], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-10-14T20:36:03.418327", |  | ||||||
|     "author": { |  | ||||||
|       "id": 111296018, |  | ||||||
|       "login": "ARandomPigeon" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -1,14 +0,0 @@ | |||||||
| { |  | ||||||
|   "base": "svg", |  | ||||||
|   "aliases": [], |  | ||||||
|   "categories": [ |  | ||||||
|     "Development" |  | ||||||
|   ], |  | ||||||
|   "update": { |  | ||||||
|     "timestamp": "2025-10-15T20:43:42.346161", |  | ||||||
|     "author": { |  | ||||||
|       "id": 25576967, |  | ||||||
|       "login": "kmendell" |  | ||||||
|     } |  | ||||||
|   } |  | ||||||
| } |  | ||||||
| @@ -5,7 +5,7 @@ | |||||||
|     "site-scraper" |     "site-scraper" | ||||||
|   ], |   ], | ||||||
|   "categories": [ |   "categories": [ | ||||||
|     "Developer-Tools" |     "Developper-Tools" | ||||||
|   ], |   ], | ||||||
|   "update": { |   "update": { | ||||||
|     "timestamp": "2024-10-20T19:32:46Z", |     "timestamp": "2024-10-20T19:32:46Z", | ||||||
|   | |||||||
| @@ -4,7 +4,7 @@ | |||||||
|     "GitOps Tool" |     "GitOps Tool" | ||||||
|   ], |   ], | ||||||
|   "categories": [ |   "categories": [ | ||||||
