feat(icons): add oauth2-proxy (#1022)

Co-authored-by: Dashboard Icons Manager <193821040+dashboard-icons-manager[bot]@users.noreply.github.com>
This commit is contained in:
dashboard-icons-manager[bot] 2025-03-17 16:41:26 +01:00 committed by GitHub
parent a0aeb14f4b
commit 2af8ba0af4
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
8 changed files with 34 additions and 1 deletions

View File

@ -1264,6 +1264,7 @@ The best source for dashboard icons.<br />
| nzbhydra | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/nzbhydra.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/nzbhydra.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/nzbhydra.webp" height="50" alt="nzbhydra"> | | nzbhydra | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/nzbhydra.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/nzbhydra.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/nzbhydra.webp" height="50" alt="nzbhydra"> |
| nzbhydra2 | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/nzbhydra2.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/nzbhydra2.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/nzbhydra2.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/nzbhydra2.webp" height="50" alt="nzbhydra2"> | | nzbhydra2 | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/nzbhydra2.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/nzbhydra2.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/nzbhydra2.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/nzbhydra2.webp" height="50" alt="nzbhydra2"> |
| nzbhydra2-light | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/nzbhydra2-light.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/nzbhydra2-light.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/nzbhydra2-light.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/nzbhydra2-light.webp" height="50" alt="nzbhydra2-light"> | | nzbhydra2-light | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/nzbhydra2-light.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/nzbhydra2-light.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/nzbhydra2-light.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/nzbhydra2-light.webp" height="50" alt="nzbhydra2-light"> |
| oauth2-proxy | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/oauth2-proxy.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/oauth2-proxy.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/oauth2-proxy.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/oauth2-proxy.webp" height="50" alt="oauth2-proxy"> |
| obico | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/obico.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/obico.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/obico.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/obico.webp" height="50" alt="obico"> | | obico | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/obico.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/obico.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/obico.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/obico.webp" height="50" alt="obico"> |
| obitalk | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/obitalk.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/obitalk.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/obitalk.webp" height="50" alt="obitalk"> | | obitalk | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/obitalk.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/obitalk.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/obitalk.webp" height="50" alt="obitalk"> |
| observium | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/observium.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/observium.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/observium.webp" height="50" alt="observium"> | | observium | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/observium.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/observium.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/observium.webp" height="50" alt="observium"> |

14
meta/oauth2-proxy.json Normal file
View File

@ -0,0 +1,14 @@
{
"base": "svg",
"aliases": [],
"categories": [
"Security"
],
"update": {
"timestamp": "2025-03-17T15:39:00.007266",
"author": {
"id": 5345489,
"login": "savely-krasovsky"
}
}
}

View File

@ -3715,6 +3715,20 @@
} }
} }
}, },
"oauth2-proxy": {
"base": "svg",
"aliases": [],
"categories": [
"Security"
],
"update": {
"timestamp": "2025-03-17T15:39:00.007266",
"author": {
"id": 5345489,
"login": "savely-krasovsky"
}
}
},
"unifi": { "unifi": {
"base": "svg", "base": "svg",
"aliases": [], "aliases": [],

BIN
png/oauth2-proxy.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 19 KiB

1
svg/oauth2-proxy.svg Normal file
View File

@ -0,0 +1 @@
<svg id="Layer_1" data-name="Layer 1" xmlns="http://www.w3.org/2000/svg" viewBox="9.05 9.87 339.9 339.88"><defs><style>.cls-1{fill:#06ed94;}.cls-2{fill:#059b61;}.cls-3{fill:#1957ba;}.cls-4{fill:#6ca8ff;}</style></defs><title>OAuth2_Proxy_logo_v3</title><path class="cls-1" d="M179.00205,349.728c-93.69483,0-169.921-76.22687-169.921-169.9217S85.30722,9.88462,179.00205,9.88462c93.69408,0,169.92021,76.22687,169.92021,169.9217S272.69613,349.728,179.00205,349.728Zm0-327.81581c-87.06238,0-157.89338,70.831-157.89338,157.89411s70.831,157.89411,157.89338,157.89411,157.89411-70.831,157.89411-157.89411S266.06442,21.91221,179.00205,21.91221Z"/><polygon class="cls-2" points="208.628 90.373 203.724 108.705 243.153 141.064 280.21 136.494 208.628 90.373"/><polygon class="cls-1" points="304.604 167.593 304.604 133.558 250.778 87.759 208.628 90.373 260.02 131.65 53.401 131.65 53.401 169.893 304.604 167.593"/><polygon class="cls-3" points="149.376 261.504 154.28 243.172 113.684 209.179 77.795 215.382 149.376 261.504"/><polygon class="cls-4" points="53.401 184.283 53.401 218.319 107.226 264.118 149.376 261.504 97.984 220.226 304.604 220.226 304.604 181.984 53.401 184.283"/></svg>

After

Width:  |  Height:  |  Size: 1.1 KiB

View File

@ -1255,6 +1255,7 @@
"nzbhydra.png", "nzbhydra.png",
"nzbhydra2-light.png", "nzbhydra2-light.png",
"nzbhydra2.png", "nzbhydra2.png",
"oauth2-proxy.png",
"obico.png", "obico.png",
"obitalk.png", "obitalk.png",
"observium.png", "observium.png",
@ -3174,6 +3175,7 @@
"nzbget.svg", "nzbget.svg",
"nzbhydra2-light.svg", "nzbhydra2-light.svg",
"nzbhydra2.svg", "nzbhydra2.svg",
"oauth2-proxy.svg",
"obico.svg", "obico.svg",
"obsidian.svg", "obsidian.svg",
"obtainium.svg", "obtainium.svg",
@ -5122,6 +5124,7 @@
"nzbhydra.webp", "nzbhydra.webp",
"nzbhydra2-light.webp", "nzbhydra2-light.webp",
"nzbhydra2.webp", "nzbhydra2.webp",
"oauth2-proxy.webp",
"obico.webp", "obico.webp",
"obitalk.webp", "obitalk.webp",
"observium.webp", "observium.webp",

File diff suppressed because one or more lines are too long

BIN
webp/oauth2-proxy.webp Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 34 KiB