feat(icons): update pikvm (#1133)

Co-authored-by: Dashboard Icons Manager <193821040+dashboard-icons-manager[bot]@users.noreply.github.com>
This commit is contained in:
dashboard-icons-manager[bot] 2025-04-08 18:35:49 +02:00 committed by GitHub
parent 55ff19eca0
commit 33850b43bf
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
10 changed files with 24 additions and 14 deletions

View File

@ -1475,8 +1475,8 @@ The best source for dashboard icons.<br />
| picsur-light | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/picsur-light.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/picsur-light.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/picsur-light.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/picsur-light.webp" height="50" alt="picsur-light"> |
| pigallery2 | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/pigallery2.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/pigallery2.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/pigallery2.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/pigallery2.webp" height="50" alt="pigallery2"> |
| pikapods | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/pikapods.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/pikapods.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/pikapods.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/pikapods.webp" height="50" alt="pikapods"> |
| pikvm | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/pikvm.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/pikvm.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/pikvm.webp" height="50" alt="pikvm"> |
| pikvm-light | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/pikvm-light.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/pikvm-light.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/pikvm-light.webp" height="50" alt="pikvm-light"> |
| pikvm | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/pikvm.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/pikvm.png">PNG</a> <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/pikvm.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/pikvm.webp" height="50" alt="pikvm"> |
| pikvm-light | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/pikvm-light.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/pikvm-light.png">PNG</a> <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/pikvm-light.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/pikvm-light.webp" height="50" alt="pikvm-light"> |
| pinchflat | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/pinchflat.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/pinchflat.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/pinchflat.webp" height="50" alt="pinchflat"> |
| pingdom | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/pingdom.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/pingdom.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/pingdom.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/pingdom.webp" height="50" alt="pingdom"> |
| pingdom-light | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/pingdom-light.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/pingdom-light.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/pingdom-light.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/pingdom-light.webp" height="50" alt="pingdom-light"> |

View File

@ -1,16 +1,16 @@
{
"base": "png",
"base": "svg",
"aliases": [],
"categories": [],
"update": {
"timestamp": "2025-01-07T17:54:03Z",
"timestamp": "2025-04-08T16:31:49.112782",
"author": {
"id": 71191962,
"name": "walkxcode"
"id": 89823371,
"login": "0xSolanaceae"
}
},
"colors": {
"dark": "pikvm",
"light": "pikvm-light"
"light": "pikvm-light",
"dark": "pikvm"
}
}

View File

@ -13214,19 +13214,19 @@
}
},
"pikvm": {
"base": "png",
"base": "svg",
"aliases": [],
"categories": [],
"update": {
"timestamp": "2025-01-07T17:54:03Z",
"timestamp": "2025-04-08T16:31:49.112782",
"author": {
"id": 71191962,
"name": "walkxcode"
"id": 89823371,
"login": "0xSolanaceae"
}
},
"colors": {
"dark": "pikvm",
"light": "pikvm-light"
"light": "pikvm-light",
"dark": "pikvm"
}
},
"ubiquiti-unifi": {

Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.0 KiB

After

Width:  |  Height:  |  Size: 8.2 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.0 KiB

After

Width:  |  Height:  |  Size: 8.2 KiB

4
svg/pikvm-light.svg Normal file

File diff suppressed because one or more lines are too long

After

Width:  |  Height:  |  Size: 5.2 KiB

4
svg/pikvm.svg Normal file

File diff suppressed because one or more lines are too long

After

Width:  |  Height:  |  Size: 5.2 KiB

View File

@ -3395,6 +3395,8 @@
"picsur.svg",
"pigallery2.svg",
"pikapods.svg",
"pikvm-light.svg",
"pikvm.svg",
"pingdom-light.svg",
"pingdom.svg",
"pingvin-dark.svg",

Binary file not shown.

Before

Width:  |  Height:  |  Size: 5.5 KiB

After

Width:  |  Height:  |  Size: 6.6 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 5.5 KiB

After

Width:  |  Height:  |  Size: 6.6 KiB