feat(icons): update open-webui (#1023)

Co-authored-by: Dashboard Icons Manager <193821040+dashboard-icons-manager[bot]@users.noreply.github.com>
This commit is contained in:
dashboard-icons-manager[bot] 2025-03-17 16:49:50 +01:00 committed by GitHub
parent 2af8ba0af4
commit 4537d3f987
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
11 changed files with 27 additions and 15 deletions

View File

@ -1295,8 +1295,8 @@ The best source for dashboard icons.<br />
| onlyoffice | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/onlyoffice.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/onlyoffice.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/onlyoffice.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/onlyoffice.webp" height="50" alt="onlyoffice"> |
| open-resume | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/open-resume.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/open-resume.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/open-resume.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/open-resume.webp" height="50" alt="open-resume"> |
| open-source-initiative | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/open-source-initiative.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/open-source-initiative.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/open-source-initiative.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/open-source-initiative.webp" height="50" alt="open-source-initiative"> |
| open-webui | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/open-webui.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/open-webui.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/open-webui.webp" height="50" alt="open-webui"> |
| open-webui-light | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/open-webui-light.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/open-webui-light.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/open-webui-light.webp" height="50" alt="open-webui-light"> |
| open-webui | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/open-webui.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/open-webui.png">PNG</a> <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/open-webui.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/open-webui.webp" height="50" alt="open-webui"> |
| open-webui-light | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/open-webui-light.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/open-webui-light.png">PNG</a> <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/open-webui-light.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/open-webui-light.webp" height="50" alt="open-webui-light"> |
| openai | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/openai.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/openai.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/openai.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/openai.webp" height="50" alt="openai"> |
| openai-light | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/openai-light.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/openai-light.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/openai-light.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/openai-light.webp" height="50" alt="openai-light"> |
| openchangelog | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/openchangelog.webp">WebP</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/openchangelog.png">PNG</a><a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/openchangelog.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/openchangelog.webp" height="50" alt="openchangelog"> |

View File

@ -1,16 +1,16 @@
{
"base": "png",
"base": "svg",
"aliases": [],
"categories": [],
"update": {
"timestamp": "2025-01-07T17:54:03Z",
"timestamp": "2025-03-17T15:46:47.424214",
"author": {
"id": 71191962,
"name": "walkxcode"
"id": 5345489,
"login": "savely-krasovsky"
}
},
"colors": {
"dark": "open-webui",
"light": "open-webui-light"
"light": "open-webui-light",
"dark": "open-webui"
}
}

View File

@ -3890,19 +3890,19 @@
}
},
"open-webui": {
"base": "png",
"base": "svg",
"aliases": [],
"categories": [],
"update": {
"timestamp": "2025-01-07T17:54:03Z",
"timestamp": "2025-03-17T15:46:47.424214",
"author": {
"id": 71191962,
"name": "walkxcode"
"id": 5345489,
"login": "savely-krasovsky"
}
},
"colors": {
"dark": "open-webui",
"light": "open-webui-light"
"light": "open-webui-light",
"dark": "open-webui"
}
},
"crater-invoice": {

Binary file not shown.

Before

Width:  |  Height:  |  Size: 6.7 KiB

After

Width:  |  Height:  |  Size: 7.9 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 8.4 KiB

After

Width:  |  Height:  |  Size: 8.0 KiB

5
svg/open-webui-light.svg Normal file
View File

@ -0,0 +1,5 @@
<?xml version="1.0" encoding="UTF-8"?>
<svg viewBox="0 0 500 500" xmlns="http://www.w3.org/2000/svg">
<circle cx="250" cy="250" r="250" fill="#fff"/>
<path d="m335 150h40v200h-40zm-130 0a100 100 0 1 0 0 200 100 100 0 1 0 0-200zm0 40a60 60 0 1 1 0 120 60 60 0 1 1 0-120z"/>
</svg>

After

Width:  |  Height:  |  Size: 293 B

5
svg/open-webui.svg Normal file
View File

@ -0,0 +1,5 @@
<?xml version="1.0" encoding="UTF-8"?>
<svg viewBox="0 0 500 500" xmlns="http://www.w3.org/2000/svg">
<circle cx="250" cy="250" r="250"/>
<path d="m335 150h40v200h-40zm-130 0a100 100 0 1 0 0 200 100 100 0 1 0 0-200zm0 40a60 60 0 1 1 0 120 60 60 0 1 1 0-120z" fill="#fff"/>
</svg>

After

Width:  |  Height:  |  Size: 293 B

View File

@ -3202,6 +3202,8 @@
"onlyoffice.svg",
"open-resume.svg",
"open-source-initiative.svg",
"open-webui-light.svg",
"open-webui.svg",
"openai-light.svg",
"openai.svg",
"openchangelog-light.svg",

File diff suppressed because one or more lines are too long

Binary file not shown.

Before

Width:  |  Height:  |  Size: 8.8 KiB

After

Width:  |  Height:  |  Size: 8.6 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 9.4 KiB

After

Width:  |  Height:  |  Size: 8.7 KiB