mirror of
https://github.com/walkxcode/dashboard-icons.git
synced 2025-06-27 23:10:22 +08:00
feat(icons): add watchyourports (#1061)
Co-authored-by: Dashboard Icons Manager <193821040+dashboard-icons-manager[bot]@users.noreply.github.com>
This commit is contained in:
parent
5c647c7ece
commit
71cb3e315c
1
ICONS.md
1
ICONS.md
@ -2046,6 +2046,7 @@ The best source for dashboard icons.<br />
|
||||
| watcher | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/watcher.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/watcher.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/watcher.webp" height="50" alt="watcher"> |
|
||||
| watchtower | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/watchtower.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/watchtower.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/watchtower.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/watchtower.webp" height="50" alt="watchtower"> |
|
||||
| watchyourlan | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/watchyourlan.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/watchyourlan.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/watchyourlan.webp" height="50" alt="watchyourlan"> |
|
||||
| watchyourports | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/watchyourports.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/watchyourports.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/watchyourports.webp" height="50" alt="watchyourports"> |
|
||||
| waze | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/waze.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/waze.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/waze.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/waze.webp" height="50" alt="waze"> |
|
||||
| wazuh | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/wazuh.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/wazuh.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/wazuh.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/wazuh.webp" height="50" alt="wazuh"> |
|
||||
| wbo | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/wbo.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/wbo.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/wbo.webp" height="50" alt="wbo"> |
|
||||
|
12
meta/watchyourports.json
Normal file
12
meta/watchyourports.json
Normal file
@ -0,0 +1,12 @@
|
||||
{
|
||||
"base": "png",
|
||||
"aliases": [],
|
||||
"categories": [],
|
||||
"update": {
|
||||
"timestamp": "2025-03-31T19:49:28.267448",
|
||||
"author": {
|
||||
"id": 406887,
|
||||
"login": "Yasirss"
|
||||
}
|
||||
}
|
||||
}
|
@ -18834,6 +18834,18 @@
|
||||
}
|
||||
}
|
||||
},
|
||||
"watchyourports": {
|
||||
"base": "png",
|
||||
"aliases": [],
|
||||
"categories": [],
|
||||
"update": {
|
||||
"timestamp": "2025-03-31T19:49:28.267448",
|
||||
"author": {
|
||||
"id": 406887,
|
||||
"login": "Yasirss"
|
||||
}
|
||||
}
|
||||
},
|
||||
"hydra": {
|
||||
"base": "svg",
|
||||
"aliases": [],
|
||||
|
BIN
png/watchyourports.png
Normal file
BIN
png/watchyourports.png
Normal file
Binary file not shown.
After Width: | Height: | Size: 10 KiB |
@ -2037,6 +2037,7 @@
|
||||
"watcher.png",
|
||||
"watchtower.png",
|
||||
"watchyourlan.png",
|
||||
"watchyourports.png",
|
||||
"waze.png",
|
||||
"wazuh.png",
|
||||
"wbo.png",
|
||||
@ -5939,6 +5940,7 @@
|
||||
"watcher.webp",
|
||||
"watchtower.webp",
|
||||
"watchyourlan.webp",
|
||||
"watchyourports.webp",
|
||||
"waze.webp",
|
||||
"wazuh.webp",
|
||||
"wbo.webp",
|
||||
|
BIN
webp/watchyourports.webp
Normal file
BIN
webp/watchyourports.webp
Normal file
Binary file not shown.
After Width: | Height: | Size: 29 KiB |
Loading…
x
Reference in New Issue
Block a user