mirror of
https://github.com/walkxcode/dashboard-icons.git
synced 2025-06-28 23:40:21 +08:00
feat(icons): add kubecraft (#1059)
Co-authored-by: Dashboard Icons Manager <193821040+dashboard-icons-manager[bot]@users.noreply.github.com>
This commit is contained in:
parent
fd3ac7d912
commit
778b412bd0
1
ICONS.md
1
ICONS.md
@ -952,6 +952,7 @@ The best source for dashboard icons.<br />
|
|||||||
| kpn | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kpn.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/kpn.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/kpn.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kpn.webp" height="50" alt="kpn"> |
|
| kpn | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kpn.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/kpn.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/kpn.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kpn.webp" height="50" alt="kpn"> |
|
||||||
| krakend | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/krakend.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/krakend.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/krakend.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/krakend.webp" height="50" alt="krakend"> |
|
| krakend | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/krakend.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/krakend.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/krakend.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/krakend.webp" height="50" alt="krakend"> |
|
||||||
| krusader | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/krusader.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/krusader.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/krusader.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/krusader.webp" height="50" alt="krusader"> |
|
| krusader | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/krusader.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/krusader.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/krusader.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/krusader.webp" height="50" alt="krusader"> |
|
||||||
|
| kubecraft | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kubecraft.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/kubecraft.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kubecraft.webp" height="50" alt="kubecraft"> |
|
||||||
| kubernetes | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kubernetes.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/kubernetes.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/kubernetes.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kubernetes.webp" height="50" alt="kubernetes"> |
|
| kubernetes | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kubernetes.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/kubernetes.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/kubernetes.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kubernetes.webp" height="50" alt="kubernetes"> |
|
||||||
| kubernetes-dashboard | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kubernetes-dashboard.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/kubernetes-dashboard.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/kubernetes-dashboard.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kubernetes-dashboard.webp" height="50" alt="kubernetes-dashboard"> |
|
| kubernetes-dashboard | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kubernetes-dashboard.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/kubernetes-dashboard.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/kubernetes-dashboard.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kubernetes-dashboard.webp" height="50" alt="kubernetes-dashboard"> |
|
||||||
| kutt | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kutt.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/kutt.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/kutt.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kutt.webp" height="50" alt="kutt"> |
|
| kutt | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kutt.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/kutt.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/kutt.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kutt.webp" height="50" alt="kutt"> |
|
||||||
|
16
meta/kubecraft.json
Normal file
16
meta/kubecraft.json
Normal file
@ -0,0 +1,16 @@
|
|||||||
|
{
|
||||||
|
"base": "png",
|
||||||
|
"aliases": [
|
||||||
|
"kube-craft"
|
||||||
|
],
|
||||||
|
"categories": [
|
||||||
|
"Organization"
|
||||||
|
],
|
||||||
|
"update": {
|
||||||
|
"timestamp": "2025-03-31T19:22:27.794388",
|
||||||
|
"author": {
|
||||||
|
"id": 28745927,
|
||||||
|
"login": "pedrotchang"
|
||||||
|
}
|
||||||
|
}
|
||||||
|
}
|
@ -925,6 +925,22 @@
|
|||||||
}
|
}
|
||||||
}
|
}
|
||||||
},
|
},
|
||||||
|
"kubecraft": {
|
||||||
|
"base": "png",
|
||||||
|
"aliases": [
|
||||||
|
"kube-craft"
|
||||||
|
],
|
||||||
|
"categories": [
|
||||||
|
"Organization"
|
||||||
|
],
|
||||||
|
"update": {
|
||||||
|
"timestamp": "2025-03-31T19:22:27.794388",
|
||||||
|
"author": {
|
||||||
|
"id": 28745927,
|
||||||
|
"login": "pedrotchang"
|
||||||
|
}
|
||||||
|
}
|
||||||
|
},
|
||||||
"apache-cassandra": {
|
"apache-cassandra": {
|
||||||
"base": "svg",
|
"base": "svg",
|
||||||
"aliases": [],
|
"aliases": [],
|
||||||
|
BIN
png/kubecraft.png
Normal file
BIN
png/kubecraft.png
Normal file
Binary file not shown.
After Width: | Height: | Size: 48 KiB |
@ -943,6 +943,7 @@
|
|||||||
"kpn.png",
|
"kpn.png",
|
||||||
"krakend.png",
|
"krakend.png",
|
||||||
"krusader.png",
|
"krusader.png",
|
||||||
|
"kubecraft.png",
|
||||||
"kubernetes-dashboard.png",
|
"kubernetes-dashboard.png",
|
||||||
"kubernetes.png",
|
"kubernetes.png",
|
||||||
"kutt.png",
|
"kutt.png",
|
||||||
@ -4842,6 +4843,7 @@
|
|||||||
"kpn.webp",
|
"kpn.webp",
|
||||||
"krakend.webp",
|
"krakend.webp",
|
||||||
"krusader.webp",
|
"krusader.webp",
|
||||||
|
"kubecraft.webp",
|
||||||
"kubernetes-dashboard.webp",
|
"kubernetes-dashboard.webp",
|
||||||
"kubernetes.webp",
|
"kubernetes.webp",
|
||||||
"kutt.webp",
|
"kutt.webp",
|
||||||
|
BIN
webp/kubecraft.webp
Normal file
BIN
webp/kubecraft.webp
Normal file
Binary file not shown.
After Width: | Height: | Size: 71 KiB |
Loading…
x
Reference in New Issue
Block a user