mirror of
https://github.com/walkxcode/dashboard-icons.git
synced 2025-06-28 15:30:22 +08:00
feat(icons): add reposilite (#1078)
Co-authored-by: Dashboard Icons Manager <193821040+dashboard-icons-manager[bot]@users.noreply.github.com>
This commit is contained in:
parent
1e83d1609b
commit
92d71e3567
2
ICONS.md
2
ICONS.md
@ -1620,6 +1620,8 @@ The best source for dashboard icons.<br />
|
||||
| remotely | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/remotely.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/remotely.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/remotely.webp" height="50" alt="remotely"> |
|
||||
| renovate | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/renovate.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/renovate.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/renovate.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/renovate.webp" height="50" alt="renovate"> |
|
||||
| reolink | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/reolink.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/reolink.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/reolink.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/reolink.webp" height="50" alt="reolink"> |
|
||||
| reposilite | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/reposilite.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/reposilite.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/reposilite.webp" height="50" alt="reposilite"> |
|
||||
| reposilite-dark | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/reposilite-dark.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/reposilite-dark.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/reposilite-dark.webp" height="50" alt="reposilite-dark"> |
|
||||
| requestly | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/requestly.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/requestly.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/requestly.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/requestly.webp" height="50" alt="requestly"> |
|
||||
| requestrr | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/requestrr.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/requestrr.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/requestrr.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/requestrr.webp" height="50" alt="requestrr"> |
|
||||
| resiliosync | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/resiliosync.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/resiliosync.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/resiliosync.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/resiliosync.webp" height="50" alt="resiliosync"> |
|
||||
|
18
meta/reposilite.json
Normal file
18
meta/reposilite.json
Normal file
@ -0,0 +1,18 @@
|
||||
{
|
||||
"base": "png",
|
||||
"aliases": [],
|
||||
"categories": [
|
||||
"Development"
|
||||
],
|
||||
"update": {
|
||||
"timestamp": "2025-04-06T09:07:59.093807",
|
||||
"author": {
|
||||
"id": 27736357,
|
||||
"login": "ornelasf1"
|
||||
}
|
||||
},
|
||||
"colors": {
|
||||
"light": "reposilite",
|
||||
"dark": "reposilite-dark"
|
||||
}
|
||||
}
|
@ -3203,6 +3203,24 @@
|
||||
}
|
||||
}
|
||||
},
|
||||
"reposilite": {
|
||||
"base": "png",
|
||||
"aliases": [],
|
||||
"categories": [
|
||||
"Development"
|
||||
],
|
||||
"update": {
|
||||
"timestamp": "2025-04-06T09:07:59.093807",
|
||||
"author": {
|
||||
"id": 27736357,
|
||||
"login": "ornelasf1"
|
||||
}
|
||||
},
|
||||
"colors": {
|
||||
"light": "reposilite",
|
||||
"dark": "reposilite-dark"
|
||||
}
|
||||
},
|
||||
"morphos": {
|
||||
"base": "svg",
|
||||
"aliases": [],
|
||||
|
BIN
png/reposilite-dark.png
Normal file
BIN
png/reposilite-dark.png
Normal file
Binary file not shown.
After Width: | Height: | Size: 18 KiB |
BIN
png/reposilite.png
Normal file
BIN
png/reposilite.png
Normal file
Binary file not shown.
After Width: | Height: | Size: 21 KiB |
@ -1611,6 +1611,8 @@
|
||||
"remotely.png",
|
||||
"renovate.png",
|
||||
"reolink.png",
|
||||
"reposilite-dark.png",
|
||||
"reposilite.png",
|
||||
"requestly.png",
|
||||
"requestrr.png",
|
||||
"resiliosync-full-dark.png",
|
||||
@ -5523,6 +5525,8 @@
|
||||
"remotely.webp",
|
||||
"renovate.webp",
|
||||
"reolink.webp",
|
||||
"reposilite-dark.webp",
|
||||
"reposilite.webp",
|
||||
"requestly.webp",
|
||||
"requestrr.webp",
|
||||
"resiliosync-full-dark.webp",
|
||||
|
BIN
webp/reposilite-dark.webp
Normal file
BIN
webp/reposilite-dark.webp
Normal file
Binary file not shown.
After Width: | Height: | Size: 26 KiB |
BIN
webp/reposilite.webp
Normal file
BIN
webp/reposilite.webp
Normal file
Binary file not shown.
After Width: | Height: | Size: 19 KiB |
Loading…
x
Reference in New Issue
Block a user