mirror of
https://github.com/walkxcode/dashboard-icons.git
synced 2025-06-28 23:40:21 +08:00
feat(icons): add kometa (#1145)
Co-authored-by: Dashboard Icons Manager <193821040+dashboard-icons-manager[bot]@users.noreply.github.com>
This commit is contained in:
parent
76b4626dc0
commit
a3f09f3103
1
ICONS.md
1
ICONS.md
@ -956,6 +956,7 @@ The best source for dashboard icons.<br />
|
|||||||
| koel | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/koel.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/koel.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/koel.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/koel.webp" height="50" alt="koel"> |
|
| koel | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/koel.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/koel.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/koel.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/koel.webp" height="50" alt="koel"> |
|
||||||
| koillection | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/koillection.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/koillection.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/koillection.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/koillection.webp" height="50" alt="koillection"> |
|
| koillection | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/koillection.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/koillection.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/koillection.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/koillection.webp" height="50" alt="koillection"> |
|
||||||
| koillection-light | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/koillection-light.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/koillection-light.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/koillection-light.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/koillection-light.webp" height="50" alt="koillection-light"> |
|
| koillection-light | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/koillection-light.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/koillection-light.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/koillection-light.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/koillection-light.webp" height="50" alt="koillection-light"> |
|
||||||
|
| kometa | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kometa.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/kometa.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kometa.webp" height="50" alt="kometa"> |
|
||||||
| komga | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/komga.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/komga.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/komga.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/komga.webp" height="50" alt="komga"> |
|
| komga | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/komga.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/komga.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/komga.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/komga.webp" height="50" alt="komga"> |
|
||||||
| komodo | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/komodo.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/komodo.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/komodo.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/komodo.webp" height="50" alt="komodo"> |
|
| komodo | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/komodo.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/komodo.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/komodo.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/komodo.webp" height="50" alt="komodo"> |
|
||||||
| kontoj | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kontoj.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/kontoj.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/kontoj.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kontoj.webp" height="50" alt="kontoj"> |
|
| kontoj | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kontoj.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/kontoj.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/kontoj.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/kontoj.webp" height="50" alt="kontoj"> |
|
||||||
|
14
meta/kometa.json
Normal file
14
meta/kometa.json
Normal file
@ -0,0 +1,14 @@
|
|||||||
|
{
|
||||||
|
"base": "png",
|
||||||
|
"aliases": [],
|
||||||
|
"categories": [
|
||||||
|
"Media"
|
||||||
|
],
|
||||||
|
"update": {
|
||||||
|
"timestamp": "2025-04-09T11:28:49.884507",
|
||||||
|
"author": {
|
||||||
|
"id": 70608840,
|
||||||
|
"login": "Freestyler589"
|
||||||
|
}
|
||||||
|
}
|
||||||
|
}
|
@ -23279,6 +23279,20 @@
|
|||||||
}
|
}
|
||||||
}
|
}
|
||||||
},
|
},
|
||||||
|
"kometa": {
|
||||||
|
"base": "png",
|
||||||
|
"aliases": [],
|
||||||
|
"categories": [
|
||||||
|
"Media"
|
||||||
|
],
|
||||||
|
"update": {
|
||||||
|
"timestamp": "2025-04-09T11:28:49.884507",
|
||||||
|
"author": {
|
||||||
|
"id": 70608840,
|
||||||
|
"login": "Freestyler589"
|
||||||
|
}
|
||||||
|
}
|
||||||
|
},
|
||||||
"limesurvey": {
|
"limesurvey": {
|
||||||
"base": "svg",
|
"base": "svg",
|
||||||
"aliases": [],
|
"aliases": [],
|
||||||
|
BIN
png/kometa.png
Normal file
BIN
png/kometa.png
Normal file
Binary file not shown.
After Width: | Height: | Size: 19 KiB |
@ -947,6 +947,7 @@
|
|||||||
"koel.png",
|
"koel.png",
|
||||||
"koillection-light.png",
|
"koillection-light.png",
|
||||||
"koillection.png",
|
"koillection.png",
|
||||||
|
"kometa.png",
|
||||||
"komga.png",
|
"komga.png",
|
||||||
"komodo.png",
|
"komodo.png",
|
||||||
"kontoj.png",
|
"kontoj.png",
|
||||||
@ -4906,6 +4907,7 @@
|
|||||||
"koel.webp",
|
"koel.webp",
|
||||||
"koillection-light.webp",
|
"koillection-light.webp",
|
||||||
"koillection.webp",
|
"koillection.webp",
|
||||||
|
"kometa.webp",
|
||||||
"komga.webp",
|
"komga.webp",
|
||||||
"komodo.webp",
|
"komodo.webp",
|
||||||
"kontoj.webp",
|
"kontoj.webp",
|
||||||
|
BIN
webp/kometa.webp
Normal file
BIN
webp/kometa.webp
Normal file
Binary file not shown.
After Width: | Height: | Size: 36 KiB |
Loading…
x
Reference in New Issue
Block a user