mirror of
https://github.com/walkxcode/dashboard-icons.git
synced 2025-06-28 07:20:21 +08:00
feat(icons): add google-finance (#980)
Co-authored-by: Dashboard Icons Manager <193821040+dashboard-icons-manager[bot]@users.noreply.github.com>
This commit is contained in:
parent
d91d56e40d
commit
a97a8f185b
1
ICONS.md
1
ICONS.md
@ -679,6 +679,7 @@ The best source for dashboard icons.<br />
|
||||
| google-drive | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/google-drive.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/google-drive.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/google-drive.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/google-drive.webp" height="50" alt="google-drive"> |
|
||||
| google-earth | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/google-earth.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/google-earth.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/google-earth.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/google-earth.webp" height="50" alt="google-earth"> |
|
||||
| google-fi | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/google-fi.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/google-fi.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/google-fi.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/google-fi.webp" height="50" alt="google-fi"> |
|
||||
| google-finance | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/google-finance.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/google-finance.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/google-finance.webp" height="50" alt="google-finance"> |
|
||||
| google-fit | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/google-fit.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/google-fit.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/google-fit.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/google-fit.webp" height="50" alt="google-fit"> |
|
||||
| google-fonts | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/google-fonts.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/google-fonts.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/google-fonts.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/google-fonts.webp" height="50" alt="google-fonts"> |
|
||||
| google-forms | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/google-forms.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/google-forms.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/google-forms.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/google-forms.webp" height="50" alt="google-forms"> |
|
||||
|
14
meta/google-finance.json
Normal file
14
meta/google-finance.json
Normal file
@ -0,0 +1,14 @@
|
||||
{
|
||||
"base": "png",
|
||||
"aliases": [],
|
||||
"categories": [
|
||||
"Finance"
|
||||
],
|
||||
"update": {
|
||||
"timestamp": "2025-02-21T12:05:11.302500",
|
||||
"author": {
|
||||
"id": 105029,
|
||||
"login": "sunpech"
|
||||
}
|
||||
}
|
||||
}
|
@ -13705,6 +13705,20 @@
|
||||
}
|
||||
}
|
||||
},
|
||||
"google-finance": {
|
||||
"base": "png",
|
||||
"aliases": [],
|
||||
"categories": [
|
||||
"Finance"
|
||||
],
|
||||
"update": {
|
||||
"timestamp": "2025-02-21T12:05:11.302500",
|
||||
"author": {
|
||||
"id": 105029,
|
||||
"login": "sunpech"
|
||||
}
|
||||
}
|
||||
},
|
||||
"docker-amvd": {
|
||||
"base": "png",
|
||||
"aliases": [],
|
||||
|
BIN
png/google-finance.png
Normal file
BIN
png/google-finance.png
Normal file
Binary file not shown.
After Width: | Height: | Size: 2.1 KiB |
@ -669,6 +669,7 @@
|
||||
"google-drive.png",
|
||||
"google-earth.png",
|
||||
"google-fi.png",
|
||||
"google-finance.png",
|
||||
"google-fit.png",
|
||||
"google-fonts.png",
|
||||
"google-forms.png",
|
||||
@ -4516,6 +4517,7 @@
|
||||
"google-drive.webp",
|
||||
"google-earth.webp",
|
||||
"google-fi.webp",
|
||||
"google-finance.webp",
|
||||
"google-fit.webp",
|
||||
"google-fonts.webp",
|
||||
"google-forms.webp",
|
||||
|
BIN
webp/google-finance.webp
Normal file
BIN
webp/google-finance.webp
Normal file
Binary file not shown.
After Width: | Height: | Size: 17 KiB |
Loading…
x
Reference in New Issue
Block a user