mirror of
https://github.com/walkxcode/dashboard-icons.git
synced 2025-06-28 07:20:21 +08:00
feat(icons): add jiohotstar (#1035)
Co-authored-by: Dashboard Icons Manager <193821040+dashboard-icons-manager[bot]@users.noreply.github.com>
This commit is contained in:
parent
6d7011df1d
commit
e9635e96d3
1
ICONS.md
1
ICONS.md
@ -890,6 +890,7 @@ The best source for dashboard icons.<br />
|
|||||||
| jetbrains-youtrack | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jetbrains-youtrack.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/jetbrains-youtrack.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/jetbrains-youtrack.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jetbrains-youtrack.webp" height="50" alt="jetbrains-youtrack"> |
|
| jetbrains-youtrack | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jetbrains-youtrack.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/jetbrains-youtrack.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/jetbrains-youtrack.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jetbrains-youtrack.webp" height="50" alt="jetbrains-youtrack"> |
|
||||||
| jfrog | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jfrog.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/jfrog.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/jfrog.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jfrog.webp" height="50" alt="jfrog"> |
|
| jfrog | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jfrog.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/jfrog.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/jfrog.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jfrog.webp" height="50" alt="jfrog"> |
|
||||||
| jio | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jio.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/jio.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/jio.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jio.webp" height="50" alt="jio"> |
|
| jio | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jio.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/jio.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/jio.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jio.webp" height="50" alt="jio"> |
|
||||||
|
| jiohotstar | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jiohotstar.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/jiohotstar.png">PNG</a> ❌ SVG | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jiohotstar.webp" height="50" alt="jiohotstar"> |
|
||||||
| jira | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jira.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/jira.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/jira.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jira.webp" height="50" alt="jira"> |
|
| jira | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jira.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/jira.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/jira.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jira.webp" height="50" alt="jira"> |
|
||||||
| jitsi | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jitsi.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/jitsi.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/jitsi.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jitsi.webp" height="50" alt="jitsi"> |
|
| jitsi | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jitsi.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/jitsi.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/jitsi.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jitsi.webp" height="50" alt="jitsi"> |
|
||||||
| jitsi-meet | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jitsi-meet.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/jitsi-meet.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/jitsi-meet.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jitsi-meet.webp" height="50" alt="jitsi-meet"> |
|
| jitsi-meet | ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jitsi-meet.webp">WebP</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/png/jitsi-meet.png">PNG</a> ✅ <a href="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/svg/jitsi-meet.svg">SVG</a> | <img src="https://cdn.jsdelivr.net/gh/homarr-labs/dashboard-icons/webp/jitsi-meet.webp" height="50" alt="jitsi-meet"> |
|
||||||
|
14
meta/jiohotstar.json
Normal file
14
meta/jiohotstar.json
Normal file
@ -0,0 +1,14 @@
|
|||||||
|
{
|
||||||
|
"base": "png",
|
||||||
|
"aliases": [],
|
||||||
|
"categories": [
|
||||||
|
"Streaming"
|
||||||
|
],
|
||||||
|
"update": {
|
||||||
|
"timestamp": "2025-03-22T08:33:13.878625",
|
||||||
|
"author": {
|
||||||
|
"id": 48109134,
|
||||||
|
"login": "jdcool00"
|
||||||
|
}
|
||||||
|
}
|
||||||
|
}
|
@ -9654,6 +9654,20 @@
|
|||||||
}
|
}
|
||||||
}
|
}
|
||||||
},
|
},
|
||||||
|
"jiohotstar": {
|
||||||
|
"base": "png",
|
||||||
|
"aliases": [],
|
||||||
|
"categories": [
|
||||||
|
"Streaming"
|
||||||
|
],
|
||||||
|
"update": {
|
||||||
|
"timestamp": "2025-03-22T08:33:13.878625",
|
||||||
|
"author": {
|
||||||
|
"id": 48109134,
|
||||||
|
"login": "jdcool00"
|
||||||
|
}
|
||||||
|
}
|
||||||
|
},
|
||||||
"youtube-music": {
|
"youtube-music": {
|
||||||
"base": "svg",
|
"base": "svg",
|
||||||
"aliases": [],
|
"aliases": [],
|
||||||
|
BIN
png/jiohotstar.png
Normal file
BIN
png/jiohotstar.png
Normal file
Binary file not shown.
After Width: | Height: | Size: 84 KiB |
@ -881,6 +881,7 @@
|
|||||||
"jetbrains-youtrack.png",
|
"jetbrains-youtrack.png",
|
||||||
"jfrog.png",
|
"jfrog.png",
|
||||||
"jio.png",
|
"jio.png",
|
||||||
|
"jiohotstar.png",
|
||||||
"jira.png",
|
"jira.png",
|
||||||
"jitsi-meet.png",
|
"jitsi-meet.png",
|
||||||
"jitsi.png",
|
"jitsi.png",
|
||||||
@ -4762,6 +4763,7 @@
|
|||||||
"jetbrains-youtrack.webp",
|
"jetbrains-youtrack.webp",
|
||||||
"jfrog.webp",
|
"jfrog.webp",
|
||||||
"jio.webp",
|
"jio.webp",
|
||||||
|
"jiohotstar.webp",
|
||||||
"jira.webp",
|
"jira.webp",
|
||||||
"jitsi-meet.webp",
|
"jitsi-meet.webp",
|
||||||
"jitsi.webp",
|
"jitsi.webp",
|
||||||
|
BIN
webp/jiohotstar.webp
Normal file
BIN
webp/jiohotstar.webp
Normal file
Binary file not shown.
After Width: | Height: | Size: 67 KiB |
Loading…
x
Reference in New Issue
Block a user