mirror of
				https://github.com/walkxcode/dashboard-icons.git
				synced 2025-10-26 13:09:04 +08:00 
			
		
		
		
	feat(icons): add ical (#2041)
Co-authored-by: Dashboard Icons Manager <193821040+dashboard-icons-manager[bot]@users.noreply.github.com> Co-authored-by: Meier Lukas <meierschlumpf@gmail.com>
This commit is contained in:
		![193821040+dashboard-icons-manager[bot]@users.noreply.github.com](/assets/img/avatar_default.png) dashboard-icons-manager[bot]
					dashboard-icons-manager[bot]
				
			
				
					committed by
					
						 GitHub
						GitHub
					
				
			
			
				
	
			
			
			 GitHub
						GitHub
					
				
			
						parent
						
							d89caa7999
						
					
				
				
					commit
					2eae738b34
				
			
							
								
								
									
										14
									
								
								meta/ical.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										14
									
								
								meta/ical.json
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,14 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Organization" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-09-12T16:43:29.006698", | ||||
|     "author": { | ||||
|       "id": 16135852, | ||||
|       "login": "NicolasNewman" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -194,6 +194,20 @@ | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "ical": { | ||||
|         "base": "svg", | ||||
|         "aliases": [], | ||||
|         "categories": [ | ||||
|             "Organization" | ||||
|         ], | ||||
|         "update": { | ||||
|             "timestamp": "2025-09-12T16:43:29.006698", | ||||
|             "author": { | ||||
|                 "id": 16135852, | ||||
|                 "login": "NicolasNewman" | ||||
|             } | ||||
|         } | ||||
|     }, | ||||
|     "auto-mcs": { | ||||
|         "base": "png", | ||||
|         "aliases": [ | ||||
| @@ -31198,4 +31212,4 @@ | ||||
|             "light": "icinga-full-light" | ||||
|         } | ||||
|     } | ||||
| } | ||||
| } | ||||
|   | ||||
							
								
								
									
										
											BIN
										
									
								
								png/ical.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								png/ical.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 14 KiB | 
							
								
								
									
										1
									
								
								svg/ical.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1
									
								
								svg/ical.svg
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1 @@ | ||||
| <svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" id="Icon" viewBox="55.5 55.5 401 401"><defs><style>.cls-1{fill:#231f20;}.cls-2,.cls-3{fill:#fff;}.cls-4{fill:none;}.cls-5{fill:#ed1c24;stroke:#ed1c24;}.cls-5,.cls-3{stroke-miterlimit:10;}.cls-3{filter:url(#drop-shadow-1);stroke:#f1f2f2;}</style><filter id="drop-shadow-1" x="42.36" y="142.92" width="431.28" height="330.72" filterUnits="userSpaceOnUse"><feOffset dx="2" dy="2"/><feGaussianBlur result="blur" stdDeviation="5"/><feFlood flood-color="#ababab" flood-opacity=".75"/><feComposite in2="blur" operator="in"/><feComposite in="SourceGraphic"/></filter></defs><rect id="BG" class="cls-4" width="512" height="512"/><path id="Page" class="cls-3" d="M456,156v236c0,35.35-28.65,64-64,64H120c-35.35,0-64-28.65-64-64v-236"/><path id="Header" class="cls-5" d="M56,156v-36c0-35.35,28.65-64,64-64h272c35.35,0,64,28.65,64,64v36"/><g id="Month"><path id="D" class="cls-2" d="M173.8,137.4v-60.13h20.71c4.68,0,8.24.29,10.71.86,3.45.79,6.38,2.23,8.82,4.31,3.17,2.68,5.54,6.1,7.12,10.27,1.57,4.17,2.36,8.94,2.36,14.29,0,4.57-.53,8.61-1.6,12.14s-2.43,6.45-4.1,8.76c-1.67,2.31-3.49,4.13-5.48,5.46-1.98,1.33-4.38,2.33-7.18,3.01-2.8.68-6.02,1.03-9.66,1.03h-21.7ZM181.76,130.31h12.84c3.96,0,7.08-.37,9.33-1.11s4.05-1.78,5.39-3.12c1.89-1.89,3.36-4.42,4.41-7.61,1.05-3.19,1.58-7.05,1.58-11.59,0-6.29-1.03-11.12-3.1-14.5-2.06-3.38-4.57-5.64-7.53-6.79-2.13-.82-5.56-1.23-10.29-1.23h-12.63v45.94Z"/><path id="E" class="cls-2" d="M234.63,137.4v-60.13h43.48v7.1h-35.52v18.42h33.26v7.05h-33.26v20.47h36.91v7.1h-44.87Z"/><path id="C" class="cls-2" d="M333.4,116.32l7.96,2.01c-1.67,6.54-4.67,11.52-9,14.95-4.33,3.43-9.63,5.15-15.89,5.15s-11.75-1.32-15.81-3.96c-4.06-2.64-7.15-6.46-9.27-11.46s-3.18-10.38-3.18-16.12c0-6.26,1.2-11.72,3.59-16.39,2.39-4.66,5.8-8.2,10.21-10.62s9.28-3.63,14.58-3.63c6.02,0,11.07,1.53,15.18,4.59,4.1,3.06,6.96,7.37,8.57,12.92l-7.83,1.85c-1.39-4.37-3.42-7.56-6.07-9.56-2.65-2-5.99-2.99-10.01-2.99-4.62,0-8.48,1.11-11.59,3.32s-5.28,5.19-6.54,8.92-1.89,7.58-1.89,11.55c0,5.11.75,9.58,2.24,13.39s3.81,6.67,6.95,8.55,6.55,2.83,10.21,2.83c4.46,0,8.23-1.29,11.32-3.86,3.09-2.57,5.18-6.38,6.28-11.44Z"/></g><g id="Day"><path id="_8" class="cls-1" d="M231.1,296.77c-9.12-3.34-15.87-8.1-20.26-14.28-4.39-6.18-6.59-13.59-6.59-22.22,0-13.02,4.68-23.97,14.04-32.84,9.36-8.87,21.81-13.31,37.35-13.31s28.2,4.54,37.72,13.61c9.52,9.08,14.28,20.12,14.28,33.14,0,8.3-2.18,15.52-6.53,21.67-4.35,6.15-10.97,10.88-19.84,14.22,10.99,3.58,19.35,9.36,25.08,17.33,5.74,7.98,8.61,17.5,8.61,28.56,0,15.3-5.41,28.16-16.24,38.57-10.82,10.42-25.07,15.62-42.73,15.62s-31.9-5.23-42.72-15.69c-10.82-10.46-16.24-23.5-16.24-39.12,0-11.64,2.95-21.38,8.85-29.24,5.9-7.85,14.3-13.2,25.21-16.05ZM219.62,342.18c0,6.27,1.48,12.33,4.46,18.19,2.97,5.86,7.39,10.4,13.25,13.61,5.86,3.21,12.16,4.82,18.92,4.82,10.5,0,19.17-3.38,26-10.13,6.84-6.75,10.25-15.34,10.25-25.76s-3.52-19.33-10.56-26.25c-7.04-6.92-15.85-10.38-26.43-10.38s-18.9,3.42-25.7,10.25c-6.8,6.84-10.19,15.38-10.19,25.63ZM226.7,259.54c0,8.46,2.73,15.38,8.18,20.75,5.45,5.37,12.53,8.06,21.24,8.06s15.4-2.66,20.81-8c5.41-5.33,8.12-11.86,8.12-19.59s-2.79-14.83-8.36-20.32-12.51-8.24-20.81-8.24-15.34,2.69-20.88,8.06c-5.53,5.37-8.3,11.8-8.3,19.29Z"/></g></svg> | ||||
| After Width: | Height: | Size: 3.2 KiB | 
| @@ -949,6 +949,7 @@ | ||||
|         "i2p-light.png", | ||||
|         "i2p.png", | ||||
|         "i2pd.png", | ||||
|         "ical.png", | ||||
|         "icecast.png", | ||||
|         "icinga-full-light.png", | ||||
|         "icinga-full.png", | ||||
| @@ -3304,6 +3305,7 @@ | ||||
|         "i2p-light.svg", | ||||
|         "i2p.svg", | ||||
|         "i2pd.svg", | ||||
|         "ical.svg", | ||||
|         "icecast.svg", | ||||
|         "icinga-full-light.svg", | ||||
|         "icinga-full.svg", | ||||
| @@ -5526,6 +5528,7 @@ | ||||
|         "i2p-light.webp", | ||||
|         "i2p.webp", | ||||
|         "i2pd.webp", | ||||
|         "ical.webp", | ||||
|         "icecast.webp", | ||||
|         "icinga-full-light.webp", | ||||
|         "icinga-full.webp", | ||||
|   | ||||
							
								
								
									
										
											BIN
										
									
								
								webp/ical.webp
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								webp/ical.webp
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 28 KiB | 
		Reference in New Issue
	
	Block a user