mirror of
				https://github.com/walkxcode/dashboard-icons.git
				synced 2025-10-26 13:09:04 +08:00 
			
		
		
		
	Compare commits
	
		
			1 Commits
		
	
	
		
			icons/add-
			...
			icons/add-
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|   | 3afc16de89 | 
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-18T05:14:18.987936", | ||||
|     "author": { | ||||
|       "id": 98148330, | ||||
|       "login": "YuSung-2022" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-30T18:55:02.066881", | ||||
|     "author": { | ||||
|       "id": 1392556, | ||||
|       "login": "vitofasano" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-30T19:04:39.456692", | ||||
|     "author": { | ||||
|       "id": 2733215, | ||||
|       "login": "bakito" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Finance" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-11T20:01:41.455664", | ||||
|     "author": { | ||||
|       "id": 10255587, | ||||
|       "login": "SteffeyDev" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-20T18:05:17.743322", | ||||
|     "author": { | ||||
|       "id": 25576967, | ||||
|       "login": "kmendell" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2023-04-13T13:56:18Z", | ||||
|     "author": { | ||||
|       "id": 71191962, | ||||
|       "name": "walkxcode" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -3,10 +3,10 @@ | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-21T09:09:56.753640", | ||||
|     "timestamp": "2023-04-13T13:56:18Z", | ||||
|     "author": { | ||||
|       "id": 652463, | ||||
|       "login": "verglor" | ||||
|       "id": 71191962, | ||||
|       "name": "walkxcode" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-30T18:45:27.729531", | ||||
|     "author": { | ||||
|       "id": 82271911, | ||||
|       "login": "Khyzer10" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,18 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-12T16:23:45.630840", | ||||
|     "author": { | ||||
|       "id": 63781622, | ||||
|       "login": "Meierschlumpf" | ||||
|     } | ||||
|   }, | ||||
|   "colors": { | ||||
|     "light": "autobangumi", | ||||
|     "dark": "autobangumi-dark" | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Hardware" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-19T05:11:03.846604", | ||||
|     "author": { | ||||
|       "id": 68505869, | ||||
|       "login": "adriantankodev" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-21T08:40:49.961984", | ||||
|     "author": { | ||||
|       "id": 48109134, | ||||
|       "login": "jdcool00" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "E-Commerce" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-16T21:17:22.434178", | ||||
|     "author": { | ||||
|       "id": 114433629, | ||||
|       "login": "Deisling" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Communication" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-17T17:03:33.578957", | ||||
|     "author": { | ||||
|       "id": 33011496, | ||||
|       "login": "Zachmoore111" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Organization" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-08T21:13:01.765713", | ||||
|     "author": { | ||||
|       "id": 1506555, | ||||
|       "login": "danielkoster" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Logistics" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-08T20:55:30.191802", | ||||
|     "author": { | ||||
|       "id": 31495062, | ||||
|       "login": "jeremywillans" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-13T16:29:12.411240", | ||||
|     "author": { | ||||
|       "id": 38960053, | ||||
|       "login": "gunrunner20" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Communication" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-11T19:37:51.424576", | ||||
|     "author": { | ||||
|       "id": 10255587, | ||||
|       "login": "SteffeyDev" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Cloud" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-20T19:21:32.118916", | ||||
|     "author": { | ||||
|       "id": 98167323, | ||||
|       "login": "BDN-fr" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-16T20:53:59.930161", | ||||
|     "author": { | ||||
|       "id": 6941100, | ||||
|       "login": "Seniorsimo" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -3,10 +3,10 @@ | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-08T20:18:32.644615", | ||||
|     "timestamp": "2022-08-16T17:22:56Z", | ||||
|     "author": { | ||||
|       "id": 61716607, | ||||
|       "login": "lesolski" | ||||
|       "id": 71191962, | ||||
|       "name": "walkxcode" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Security" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-23T20:14:10.457034", | ||||
|     "author": { | ||||
|       "id": 38265133, | ||||
|       "login": "DevilYanYan" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-17T17:45:50.317780", | ||||
|     "author": { | ||||
|       "id": 47262177, | ||||
|       "login": "6gh" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,17 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [ | ||||
|     "comfy", | ||||
|     "comfyui" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Design" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-08T21:28:48.301900", | ||||
|     "author": { | ||||
|       "id": 76230780, | ||||
|       "login": "TheRedCyclops" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Organization" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-08T19:48:01.476843", | ||||
|     "author": { | ||||
|       "id": 132705454, | ||||
|       "login": "crocofied" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Hardware" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-08T20:21:10.157803", | ||||
|     "author": { | ||||
|       "id": 33011496, | ||||
|       "login": "Zachmoore111" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-13T16:04:11.516655", | ||||
|     "author": { | ||||
|       "id": 1585718, | ||||
|       "login": "wolfg1969" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -3,10 +3,10 @@ | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-11T20:18:21.889835", | ||||
|     "timestamp": "2025-04-06T10:42:57.436444", | ||||
|     "author": { | ||||
|       "id": 150048001, | ||||
|       "login": "bheberling01" | ||||
|       "id": 63781622, | ||||
|       "login": "Meierschlumpf" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Logistics" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-30T18:52:39.427623", | ||||
|     "author": { | ||||
|       "id": 7990505, | ||||
|       "login": "thinkhead" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,16 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "bitcoin-electrum" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Finance" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-20T18:20:57.070345", | ||||
|     "author": { | ||||
|       "id": 56157795, | ||||
|       "login": "MontejoJorge" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,16 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "espo-crm" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Cloud" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-31T12:07:22.343939", | ||||
|     "author": { | ||||
|       "id": 18901550, | ||||
|       "login": "DJh2o2" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "f1 dash" | ||||
|   ], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-24T17:24:07.006525", | ||||
|     "author": { | ||||
|       "id": 80942857, | ||||
|       "login": "SpeeterYT" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Hardware" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-12T16:33:01.583454", | ||||
|     "author": { | ||||
|       "id": 63222549, | ||||
|       "login": "yangpixi" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Networking Tools" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-13T16:25:16.880205", | ||||
|     "author": { | ||||
|       "id": 1585718, | ||||
|       "login": "wolfg1969" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -3,10 +3,14 @@ | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-20T19:26:42.687811", | ||||
|     "timestamp": "2024-10-20T17:24:03Z", | ||||
|     "author": { | ||||
|       "id": 48109134, | ||||
|       "login": "jdcool00" | ||||
|       "id": 71191962, | ||||
|       "name": "walkxcode" | ||||
|     } | ||||
|   }, | ||||
|   "colors": { | ||||
|     "dark": "glance", | ||||
|     "light": "glance-light" | ||||
|   } | ||||
| } | ||||
| @@ -1,18 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Hardware" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-19T05:06:27.098647", | ||||
|     "author": { | ||||
|       "id": 68505869, | ||||
|       "login": "adriantankodev" | ||||
|     } | ||||
|   }, | ||||
|   "colors": { | ||||
|     "light": "glinet", | ||||
|     "dark": "glinet-dark" | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-11T19:58:02.796728", | ||||
|     "author": { | ||||
|       "id": 10255587, | ||||
|       "login": "SteffeyDev" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Organization" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-21T08:57:08.423238", | ||||
|     "author": { | ||||
|       "id": 13964878, | ||||
|       "login": "jondycz" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Cloud" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-11T20:14:01.957452", | ||||
|     "author": { | ||||
|       "id": 48109134, | ||||
|       "login": "jdcool00" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -3,10 +3,14 @@ | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-08T21:06:35.478852", | ||||
|     "timestamp": "2024-10-20T17:24:03Z", | ||||
|     "author": { | ||||
|       "id": 3457368, | ||||
|       "login": "tankerkiller125" | ||||
|       "id": 71191962, | ||||
|       "name": "walkxcode" | ||||
|     } | ||||
|   }, | ||||
|   "colors": { | ||||
|     "dark": "homebox", | ||||
|     "light": "homebox-light" | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Security" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-16T21:08:42.534766", | ||||
|     "author": { | ||||
|       "id": 147527091, | ||||
|       "login": "mayberryjp" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-08T20:51:04.195894", | ||||
|     "author": { | ||||
|       "id": 209011735, | ||||
|       "login": "StuckAntichris" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-26T19:45:28.092446", | ||||
|     "author": { | ||||
|       "id": 150545, | ||||
|       "login": "ajgon" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-20T18:25:51.753143", | ||||
|     "author": { | ||||
|       "id": 97732691, | ||||
|       "login": "jgh02" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-30T19:02:06.755886", | ||||
|     "author": { | ||||
|       "id": 10216384, | ||||
|       "login": "memesalot" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [ | ||||
|     "LDAPAccountManager lam" | ||||
|   ], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-08T21:00:43.459757", | ||||
|     "author": { | ||||
|       "id": 521035, | ||||
|       "login": "Zuko" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-12T16:43:53.450643", | ||||
|     "author": { | ||||
|       "id": 48109134, | ||||
|       "login": "jdcool00" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-08T20:44:20.147949", | ||||
|     "author": { | ||||
|       "id": 209243632, | ||||
|       "login": "7rumpk1n" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -7,7 +7,7 @@ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-08T21:10:06.659448", | ||||
|     "timestamp": "2025-04-30T09:11:10.554520", | ||||
|     "author": { | ||||
|       "id": 21882723, | ||||
|       "login": "pelinoleg" | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Security" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-23T20:09:20.451412", | ||||
|     "author": { | ||||
|       "id": 35078276, | ||||
|       "login": "EasyArt" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-08T20:59:05.368583", | ||||
|     "author": { | ||||
|       "id": 170339248, | ||||
|       "login": "Hicsuntd" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-17T17:49:20.801645", | ||||
|     "author": { | ||||
|       "id": 85656321, | ||||
|       "login": "brufdev" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,16 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "mistral" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Organization" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-30T19:08:09.480496", | ||||
|     "author": { | ||||
|       "id": 25284995, | ||||
|       "login": "stefanorossiti" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-19T19:25:41.839943", | ||||
|     "author": { | ||||
|       "id": 54368516, | ||||
|       "login": "clockwinder" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-12T16:39:23.469150", | ||||
|     "author": { | ||||
|       "id": 63222549, | ||||
|       "login": "yangpixi" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "File" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-20T19:11:22.882138", | ||||
|     "author": { | ||||
|       "id": 32211045, | ||||
|       "login": "sum1re" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,17 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "natwest", | ||||
|     "natwest-banking" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Finance" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-11T19:15:31.485707", | ||||
|     "author": { | ||||
|       "id": 30195129, | ||||
|       "login": "ashburton88" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "nbxyz-logo" | ||||
|   ], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-21T08:59:40.469517", | ||||
|     "author": { | ||||
|       "id": 167335399, | ||||
|       "login": "heathaolson" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-23T19:55:49.860663", | ||||
|     "author": { | ||||
|       "id": 35078276, | ||||
|       "login": "EasyArt" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -8,10 +8,10 @@ | ||||
|     "Download-Managers" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-30T19:56:11.216407", | ||||
|     "timestamp": "2025-02-07T19:50:23Z", | ||||
|     "author": { | ||||
|       "id": 50492324, | ||||
|       "login": "Celian369" | ||||
|       "id": 4921397, | ||||
|       "name": "toineenzo" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -3,10 +3,10 @@ | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-08T21:30:42.217255", | ||||
|     "timestamp": "2023-04-13T13:56:18Z", | ||||
|     "author": { | ||||
|       "id": 28816660, | ||||
|       "login": "IzaakBH" | ||||
|       "id": 71191962, | ||||
|       "name": "walkxcode" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,16 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-21T09:01:47.712689", | ||||
|     "author": { | ||||
|       "id": 48109134, | ||||
|       "login": "jdcool00" | ||||
|     } | ||||
|   }, | ||||
|   "colors": { | ||||
|     "light": "oh-my-posh", | ||||
|     "dark": "oh-my-posh-dark" | ||||
|   } | ||||
| } | ||||
| @@ -8,14 +8,10 @@ | ||||
|     "Developer-Tools" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-31T12:14:13.412714", | ||||
|     "timestamp": "2024-06-01T17:31:33Z", | ||||
|     "author": { | ||||
|       "id": 80942857, | ||||
|       "login": "SpeeterYT" | ||||
|       "id": 710886, | ||||
|       "name": "MatthewGlenn" | ||||
|     } | ||||
|   }, | ||||
|   "colors": { | ||||
|     "light": "ollama", | ||||
|     "dark": "ollama-dark" | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-08T19:53:33.270132", | ||||
|     "author": { | ||||
|       "id": 4091964, | ||||
|       "login": "parer55" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,18 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "File" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-12T16:42:17.623530", | ||||
|     "author": { | ||||
|       "id": 5345489, | ||||
|       "login": "savely-krasovsky" | ||||
|     } | ||||
|   }, | ||||
|   "colors": { | ||||
|     "light": "open-cloud", | ||||
|     "dark": "open-cloud-dark" | ||||
|   } | ||||
| } | ||||
| @@ -1,16 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "openobserve" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Cloud" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-24T22:02:05.541683", | ||||
|     "author": { | ||||
|       "id": 56157795, | ||||
|       "login": "MontejoJorge" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-24T09:27:20Z", | ||||
|     "author": { | ||||
|       "id": 45452035, | ||||
|       "name": "Crazzygamerr" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,16 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "opencost" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Cloud" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-19T05:40:46.696543", | ||||
|     "author": { | ||||
|       "id": 137435237, | ||||
|       "login": "zgastley" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,18 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Cloud" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-31T12:38:38.943077", | ||||
|     "author": { | ||||
