mirror of
				https://github.com/walkxcode/dashboard-icons.git
				synced 2025-10-26 21:19:04 +08:00 
			
		
		
		
	Compare commits
	
		
			1 Commits
		
	
	
		
			renovate/n
			...
			icons/add-
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|   | 3afc16de89 | 
| @@ -14,30 +14,22 @@ body: | ||||
|       label: Icon name | ||||
|       description: The name has to be unique and should be kebab-case. | ||||
|       placeholder: e.g. "icon-name" | ||||
|     validations: | ||||
|       required: true | ||||
|   - type: textarea | ||||
|     attributes: | ||||
|       label: Paste light mode icon | ||||
|       description: | | ||||
|         Please paste the icon here. It will automatically upload it to github. This icon should be visible on a light background. | ||||
|     validations: | ||||
|       required: true | ||||
|   - type: textarea | ||||
|     attributes: | ||||
|       label: Paste dark mode icon | ||||
|       description: | | ||||
|         Please paste the icon here. It will automatically upload it to github. This icon should be visible on a dark background. | ||||
|     validations: | ||||
|       required: true | ||||
|   - type: dropdown | ||||
|     attributes: | ||||
|       label: Icon type | ||||
|       options: | ||||
|         - SVG | ||||
|         - PNG | ||||
|     validations: | ||||
|       required: true | ||||
|   - type: dropdown | ||||
|     attributes: | ||||
|       label: Categories | ||||
|   | ||||
							
								
								
									
										6
									
								
								.github/ISSUE_TEMPLATE/add_normal_icon.yml
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										6
									
								
								.github/ISSUE_TEMPLATE/add_normal_icon.yml
									
									
									
									
										vendored
									
									
								
							| @@ -15,16 +15,12 @@ body: | ||||
|       label: Icon name | ||||
|       description: The name has to be unique and should be kebab-case. | ||||
|       placeholder: e.g. "icon-name" | ||||
|     validations: | ||||
|       required: true | ||||
|   - type: textarea | ||||
|     id: icon | ||||
|     attributes: | ||||
|       label: Paste icon | ||||
|       description: | | ||||
|         Please paste the icon here. It will automatically upload it to github. | ||||
|     validations: | ||||
|       required: true | ||||
|   - type: dropdown | ||||
|     id: type | ||||
|     attributes: | ||||
| @@ -32,8 +28,6 @@ body: | ||||
|       options: | ||||
|         - SVG | ||||
|         - PNG | ||||
|     validations: | ||||
|       required: true | ||||
|   - type: dropdown | ||||
|     attributes: | ||||
|       label: Categories | ||||
|   | ||||
| @@ -13,30 +13,22 @@ body: | ||||
|       label: Icon name | ||||
|       description: The name has to be unique and should be kebab-case. | ||||
|       placeholder: e.g. "icon-name" | ||||
|     validations: | ||||
|       required: true | ||||
|   - type: textarea | ||||
|     attributes: | ||||
|       label: Paste light mode icon | ||||
|       description: | | ||||
|         Please paste the icon here. It will automatically upload it to github. This icon should be visible on a light background. | ||||
|     validations: | ||||
|       required: true | ||||
|   - type: textarea | ||||
|     attributes: | ||||
|       label: Paste dark mode icon | ||||
|       description: | | ||||
|         Please paste the icon here. It will automatically upload it to github. This icon should be visible on a dark background. | ||||
|     validations: | ||||
|       required: true | ||||
|   - type: dropdown | ||||
|     attributes: | ||||
|       label: Icon type | ||||
|       options: | ||||
|         - SVG | ||||
|         - PNG | ||||
|     validations: | ||||
|       required: true | ||||
|   - type: textarea | ||||
|     attributes: | ||||
|       label: Additional information | ||||
|   | ||||
| @@ -13,23 +13,17 @@ body: | ||||
|       label: Icon name | ||||
|       description: The name has to match the existing icon name. | ||||
|       placeholder: e.g. "icon-name" | ||||
|     validations: | ||||
|       required: true | ||||
|   - type: textarea | ||||
|     attributes: | ||||
|       label: Paste icon | ||||
|       description: | | ||||
|         Please paste the icon here. It will automatically upload it to github. | ||||
|     validations: | ||||
|       required: true | ||||
|   - type: dropdown | ||||
|     attributes: | ||||
|       label: Icon type | ||||
|       options: | ||||
|         - SVG | ||||
|         - PNG | ||||
|     validations: | ||||
|       required: true | ||||
|   - type: textarea | ||||
|     attributes: | ||||
|       label: Additional information | ||||
|   | ||||
							
								
								
									
										2
									
								
								.github/workflows/compress_icons.yml
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										2
									
								
								.github/workflows/compress_icons.yml
									
									
									
									
										vendored
									
									
								
							| @@ -11,7 +11,7 @@ jobs: | ||||
|  | ||||
|     steps: | ||||
|       - name: Checkout Repository | ||||
|         uses: actions/checkout@v5 | ||||
|         uses: actions/checkout@v3 | ||||
|         with: | ||||
|           ref: ${{ github.ref_name }} | ||||
|  | ||||
|   | ||||
| @@ -20,13 +20,13 @@ jobs: | ||||
|           private_key: ${{ secrets.DASHBOARD_ICONS_MANAGER_APP_PRIVATE_KEY }} | ||||
|           app_id: ${{ vars.DASHBOARD_ICONS_MANAGER_APP_ID }} | ||||
|       - name: Checkout repository | ||||
|         uses: actions/checkout@v5 | ||||
|         uses: actions/checkout@v4 | ||||
|         env: | ||||
|           GITHUB_TOKEN: ${{ steps.obtainToken.outputs.token }} | ||||
|       - name: Set Up Python | ||||
|         uses: actions/setup-python@v4 | ||||
|         with: | ||||
|           python-version: "3.14.0" | ||||
|           python-version: "3.11" | ||||
|       - name: Install Dependencies | ||||
|         run: | | ||||
|           pip install cairosvg pillow requests | ||||
|   | ||||
| @@ -20,13 +20,13 @@ jobs: | ||||
|           private_key: ${{ secrets.DASHBOARD_ICONS_MANAGER_APP_PRIVATE_KEY }} | ||||
|           app_id: ${{ vars.DASHBOARD_ICONS_MANAGER_APP_ID }} | ||||
|       - name: Checkout repository | ||||
|         uses: actions/checkout@v5 | ||||
|         uses: actions/checkout@v4 | ||||
|         env: | ||||
|           GITHUB_TOKEN: ${{ steps.obtainToken.outputs.token }} | ||||
|       - name: Set Up Python | ||||
|         uses: actions/setup-python@v4 | ||||
|         with: | ||||
|           python-version: "3.14.0" | ||||
|           python-version: "3.11" | ||||
|       - name: Install Dependencies | ||||
|         run: | | ||||
|           pip install cairosvg pillow requests | ||||
|   | ||||
							
								
								
									
										12
									
								
								.github/workflows/update_icons_and_resources.yml
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										12
									
								
								.github/workflows/update_icons_and_resources.yml
									
									
									
									
										vendored
									
									
								
							| @@ -10,14 +10,14 @@ jobs: | ||||
|       contents: write | ||||
|     steps: | ||||
|       - name: Checkout Repository | ||||
|         uses: actions/checkout@v5 | ||||
|         uses: actions/checkout@v3 | ||||
|         with: | ||||
|           ref: ${{ github.ref_name }} | ||||
|  | ||||
|       - name: Set Up Python | ||||
|         uses: actions/setup-python@v4 | ||||
|         with: | ||||
|           python-version: "3.14.0" | ||||
|           python-version: "3.9" | ||||
|  | ||||
|       - name: Install Dependencies | ||||
|         run: | | ||||
| @@ -43,14 +43,14 @@ jobs: | ||||
|       contents: write | ||||
|     steps: | ||||
|       - name: Checkout Repository | ||||
|         uses: actions/checkout@v5 | ||||
|         uses: actions/checkout@v3 | ||||
|         with: | ||||
|           ref: ${{ github.ref_name }} | ||||
|  | ||||
|       - name: Set Up Python | ||||
|         uses: actions/setup-python@v4 | ||||
|         with: | ||||
|           python-version: "3.14.0" | ||||
|           python-version: "3.9" | ||||
|  | ||||
|       - name: Commit and Push Changes | ||||
|         run: | | ||||
| @@ -68,14 +68,14 @@ jobs: | ||||
|       contents: write | ||||
|     steps: | ||||
|       - name: Checkout Repository | ||||
|         uses: actions/checkout@v5 | ||||
|         uses: actions/checkout@v3 | ||||
|         with: | ||||
|           ref: ${{ github.ref_name }} | ||||
|  | ||||
|       - name: Set Up Python | ||||
|         uses: actions/setup-python@v4 | ||||
|         with: | ||||
|           python-version: "3.14.0" | ||||
|           python-version: "3.9" | ||||
|  | ||||
|       - name: Commit and Push Changes | ||||
|         run: | | ||||
|   | ||||
| @@ -10,12 +10,12 @@ jobs: | ||||
|  | ||||
|     steps: | ||||
|       - name: Checkout Repository | ||||
|         uses: actions/checkout@v5 | ||||
|         uses: actions/checkout@v3 | ||||
|  | ||||
|       - name: Set Up Python | ||||
|         uses: actions/setup-python@v4 | ||||
|         with: | ||||
|           python-version: "3.14.0" | ||||
|           python-version: "3.9" | ||||
|  | ||||
|       - name: Install Dependencies | ||||
|         run: | | ||||
| @@ -25,7 +25,7 @@ jobs: | ||||
|         run: python scripts/convert_svg_assets.py | ||||
|  | ||||
|       - name: Upload Converted Icons | ||||
|         uses: actions/upload-artifact@v4 | ||||
|         uses: actions/upload-artifact@v3 | ||||
|         with: | ||||
|           name: converted-icons | ||||
|           path: | | ||||
|   | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-08-18T21:15:20.394373", | ||||
|     "author": { | ||||
|       "id": 150935816, | ||||
|       "login": "Dvorinka" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-18T05:14:18.987936", | ||||
|     "author": { | ||||
|       "id": 98148330, | ||||
|       "login": "YuSung-2022" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,17 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "chan", | ||||
|     "luck" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Communication" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-04T13:23:43.208364", | ||||
|     "author": { | ||||
|       "id": 123755552, | ||||
|       "login": "jashanpbpb" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-30T18:55:02.066881", | ||||
|     "author": { | ||||
|       "id": 1392556, | ||||
|       "login": "vitofasano" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "aboardhr" | ||||
|   ], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-09-06T18:26:21.574041", | ||||
|     "author": { | ||||
|       "id": 412615, | ||||
|       "login": "johanekhager" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-30T19:04:39.456692", | ||||
|     "author": { | ||||
|       "id": 2733215, | ||||
|       "login": "bakito" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Logistics" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-08-18T21:33:40.843973", | ||||
|     "author": { | ||||
|       "id": 442966, | ||||
|       "login": "hanjo" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -3,10 +3,10 @@ | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-07-01T04:17:50.642999", | ||||
|     "timestamp": "2024-10-20T17:24:03Z", | ||||
|     "author": { | ||||
|       "id": 98704938, | ||||
|       "login": "seanmorley15" | ||||
|       "id": 71191962, | ||||
|       "name": "walkxcode" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Organization" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-09-10T18:16:01.315508", | ||||
|     "author": { | ||||
|       "id": 679198, | ||||
|       "login": "alexandru-calinoiu" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-09-08T13:09:10.678938", | ||||
|     "author": { | ||||
|       "id": 13280079, | ||||
|       "login": "jjbobzin" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,16 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "airtrail" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Travel" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-09-08T12:23:51.466615", | ||||
|     "author": { | ||||
|       "id": 1340823, | ||||
|       "login": "b12e" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Cloud" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-18T13:50:38.466025", | ||||
|     "author": { | ||||
|       "id": 19624259, | ||||
|       "login": "seeharrison" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Finance" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-11T20:01:41.455664", | ||||
|     "author": { | ||||
|       "id": 10255587, | ||||
|       "login": "SteffeyDev" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-09-28T10:30:53.395293", | ||||
|     "author": { | ||||
|       "id": 127128984, | ||||
|       "login": "Ray2023m" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,18 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "ali-yun", | ||||
|     "alibaba", | ||||
|     "cloud" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Cloud" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-22T14:29:45.111918", | ||||
|     "author": { | ||||
|       "id": 177024972, | ||||
|       "login": "AaronYang0628" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-09-08T12:56:41.622583", | ||||
|     "author": { | ||||
|       "id": 109094587, | ||||
|       "login": "Yarnacle" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Music" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-09-26T20:59:46.315320", | ||||
|     "author": { | ||||
|       "id": 23657968, | ||||
|       "login": "springsunx" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,21 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "apple", | ||||
|     "maps", | ||||
|     "apple-maps", | ||||
|     "applemaps", | ||||
|     "mapsapple", | ||||
|     "maps-apple" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Location" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-14T20:27:33.730998", | ||||
|     "author": { | ||||
|       "id": 58250719, | ||||
|       "login": "Okaza03" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,16 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "podcast" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-14T20:36:03.418327", | ||||
|     "author": { | ||||
|       "id": 111296018, | ||||
|       "login": "ARandomPigeon" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-15T20:43:42.346161", | ||||
|     "author": { | ||||
|       "id": 25576967, | ||||
|       "login": "kmendell" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2023-04-13T13:56:18Z", | ||||
|     "author": { | ||||
|       "id": 71191962, | ||||
|       "name": "walkxcode" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -3,10 +3,10 @@ | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-21T09:09:56.753640", | ||||
|     "timestamp": "2023-04-13T13:56:18Z", | ||||
|     "author": { | ||||
|       "id": 652463, | ||||
|       "login": "verglor" | ||||
|       "id": 71191962, | ||||
|       "name": "walkxcode" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-30T18:45:27.729531", | ||||
|     "author": { | ||||
|       "id": 82271911, | ||||
|       "login": "Khyzer10" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,17 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "autocad", | ||||
|     "autodesk" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-04T13:20:51.894933", | ||||
|     "author": { | ||||
|       "id": 230745655, | ||||
|       "login": "stillkool" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,18 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-12T16:23:45.630840", | ||||
|     "author": { | ||||
|       "id": 63781622, | ||||
|       "login": "Meierschlumpf" | ||||
|     } | ||||
|   }, | ||||
|   "colors": { | ||||
|     "light": "autobangumi", | ||||
|     "dark": "autobangumi-dark" | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Hardware" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-19T05:11:03.846604", | ||||
|     "author": { | ||||
|       "id": 68505869, | ||||
|       "login": "adriantankodev" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,5 +1,5 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "base": "png", | ||||
|   "aliases": [ | ||||
|     "security-camera-company", | ||||
|     "video-surveillance" | ||||
| @@ -9,10 +9,14 @@ | ||||
|     "Hardware" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-09-28T09:38:41.752362", | ||||
|     "timestamp": "2025-01-07T17:54:03Z", | ||||
|     "author": { | ||||
|       "id": 63781622, | ||||
|       "login": "Meierschlumpf" | ||||
|       "id": 71191962, | ||||
|       "name": "walkxcode" | ||||
|     } | ||||
|   }, | ||||
|   "colors": { | ||||
|     "dark": "axis", | ||||
|     "light": "axis-light" | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-21T08:40:49.961984", | ||||
|     "author": { | ||||
|       "id": 48109134, | ||||
|       "login": "jdcool00" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "SocialMedia" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-08-30T13:35:57.844729", | ||||
|     "author": { | ||||
|       "id": 92841831, | ||||
|       "login": "pourya22334415" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-18T14:05:18.134102", | ||||
|     "author": { | ||||
|       "id": 74367192, | ||||
|       "login": "th33k" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Music" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-17T16:46:50.127333", | ||||
|     "author": { | ||||
|       "id": 155105197, | ||||
|       "login": "LuizFelipeOliver" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Gaming" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-09-26T21:35:05.132584", | ||||
|     "author": { | ||||
|       "id": 18689323, | ||||
|       "login": "davidlav" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-09-08T12:02:55.867500", | ||||
|     "author": { | ||||
|       "id": 165560954, | ||||
|       "login": "Serster" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "bequiet" | ||||
|   ], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-09-26T21:38:50.375046", | ||||
|     "author": { | ||||
|       "id": 58707896, | ||||
|       "login": "bannert1337" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "E-Commerce" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-16T21:17:22.434178", | ||||
|     "author": { | ||||
|       "id": 114433629, | ||||
|       "login": "Deisling" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Development" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-17T16:56:04.816102", | ||||
|     "author": { | ||||
|       "id": 38050638, | ||||
|       "login": "angeloschat" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Video" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-09-28T09:50:10.194608", | ||||
|     "author": { | ||||
|       "id": 127128984, | ||||
|       "login": "Ray2023m" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Communication" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-06-17T17:03:33.578957", | ||||
|     "author": { | ||||
|       "id": 33011496, | ||||
|       "login": "Zachmoore111" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,22 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [ | ||||
|     "bitwig", | ||||
|     "studio", | ||||
|     "bitwig-music" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Music" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-09-09T20:49:37.952500", | ||||
|     "author": { | ||||
|       "id": 160300441, | ||||
|       "login": "BuilderBoy163" | ||||
|     } | ||||
|   }, | ||||
|   "colors": { | ||||
|     "light": "bitwig-studio", | ||||
|     "dark": "bitwig-studio-dark" | ||||
|   } | ||||
| } | ||||
| @@ -1,16 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [ | ||||
|     "bible-study" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Education" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-10-14T19:49:57.787938", | ||||
|     "author": { | ||||
|       "id": 40521502, | ||||
|       "login": "TheArtForm" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Organization" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-08T21:13:01.765713", | ||||
|     "author": { | ||||
|       "id": 1506555, | ||||
|       "login": "danielkoster" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Media" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-08-06T18:14:48.266125", | ||||
|     "author": { | ||||
|       "id": 82271911, | ||||
|       "login": "Khyzer10" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,12 +0,0 @@ | ||||
| { | ||||
|   "base": "png", | ||||
|   "aliases": [], | ||||
|   "categories": [], | ||||
|   "update": { | ||||
|     "timestamp": "2025-09-12T20:28:01.211968", | ||||
|     "author": { | ||||
|       "id": 231333728, | ||||
|       "login": "nuno2229" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,14 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [], | ||||
|   "categories": [ | ||||
|     "Logistics" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-05-08T20:55:30.191802", | ||||
|     "author": { | ||||
|       "id": 31495062, | ||||
|       "login": "jeremywillans" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,18 +0,0 @@ | ||||
| { | ||||
|   "base": "svg", | ||||
|   "aliases": [ | ||||
|     "brightmove", | ||||
|     "bright-move-ats", | ||||
|     "brightmove-ats" | ||||
|   ], | ||||
|   "categories": [ | ||||
|     "Organization" | ||||
|   ], | ||||
|   "update": { | ||||
|     "timestamp": "2025-09-06T18:33:28.889668", | ||||
|     "author": { | ||||
|       "id": 4467101, | ||||
|       "login": "prowave" | ||||
|     } | ||||
|   } | ||||
| } | ||||
| @@ -1,15 +0,0 @@ | ||||
| { | ||||
